Processing your payment, please wait.

Senior Amateur Championship

Mayacoo Lakes Country Club - West Palm Beach

April 10 -12, 2018

Tee Information

Tee

Yardage / Info

Round 1

6,451 yds. 71.6/145

Round 2

6,454 yds. 71.6/145

Round 3

6,410 yds. 71.4/145

Par: 71

Weather Information

Description

Temp

Thunderstorms

AM Perfect, PM 3 Hour Del

89 °F

PartlyCloudy

Breezy

86 °F

PartlyCloudy

Light Winds

30 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Bill Barnes 71 69 75 215 5000
2 Don Whittemore 72 75 68 215 3500
3 David Anthony 77 68 74 219 2500
T4 Doug LaCrosse 74 74 73 221 1650
T4 Michael Mercier 72 75 74 221 1650
T4 Pete Williams 72 78 71 221 1650
T4 Richard Kerper 74 74 73 221 1650
T8 David Tassell 77 75 70 222 1000
T8 Jimmy Jones Sr 75 74 73 222 1000
T8 Ken Palladino 77 71 74 222 1000
T8 Sam Till Jr 77 72 73 222 1000
T8 Tom Gieselman 73 74 75 222 1000
T8 Tom Norton 73 76 73 222 1000
14 Rick Woulfe 77 74 72 223 650
15 Terry Werner 73 76 75 224 550
T16 Mike Arnold 73 77 75 225 450
T16 Mike Riley 73 77 75 225 450
T16 Owen Joyner 73 76 76 225 450
T19 Jerry Rose 73 79 74 226 325
T19 Pete DeLongchamp 73 76 77 226 325
T21 K C Fox 75 77 75 227 293
T21 Martin Rifkin 77 78 72 227 293
T23 Bernie Starchuk 73 78 77 228 273
T23 Bill Moore 74 74 80 228 273
T23 Bob Mathers 73 75 80 228 273
T23 Dick Pfeil 74 74 80 228 273
T23 Luc Guilbault 76 75 77 228 273
T23 Mark Weston 69 78 81 228 273
T29 Gordon Marshall 76 74 79 229 253
T29 James Starnes 79 72 78 229 253
T31 Marcus Beck 77 79 74 230 250
T31 Peter Wegmann 79 74 77 230 250
T31 Steve Earsley 74 75 81 230 250
T31 Walt Taormina 82 73 75 230 250
T35 Doug Snoap 76 80 75 231 250
T35 Edward Parnell 76 82 73 231 250
T35 Roger Dean 76 75 80 231 250
T35 Rokki Rogan 83 73 75 231 250
T35 Steve Riviere 74 80 77 231 250
T40 Craig Howell 70 78 84 232 250
T40 Harry Black 77 77 78 232 250
T40 Michael Miller 76 77 79 232 250
T40 Michael Milthorpe 78 76 78 232 250
T40 Robert Parker 80 75 77 232 250
T45 Doug Crouch 72 82 79 233 250
T45 Gary Catt 76 77 80 233 250
T45 George DeSear 77 81 75 233 250
T45 James Burns 76 81 76 233 250
T45 Jeff Allen 79 77 77 233 250
T45 Marc Rosenbaum 77 78 78 233 250
51 Gary Blackwell 79 75 80 234 250
T52 Joe Dimarzio 76 81 78 235 250
T52 John Skinner 79 79 77 235 250
T54 George Miller 79 77 80 236 250
T54 Lee Booker 80 75 81 236 250
T54 Steven Alex 78 78 80 236 250
57 Mark McLain 82 76 80 238 250
T58 Bill Hardaker 77 77 85 239 250
T58 Bob Levy Sr 78 77 84 239 250
T58 Chris Chocola 79 77 83 239 250
61 Matthew Renz 82 76 83 241 250
62 James DiBiase 75 79 88 242 250
63 Jim Rollefson 77 76 90 243 250
64 Kevin Macy 81 76 87 244 250
65 Al LeFevre 82 75 88 245 250
66 Len Cole 80 78 88 246 250
T67 Bob Becker 80 79 0 159 200
T67 Bobby Lundquist 80 79 0 159 200
T67 Matthew Avril 81 78 0 159 200
T67 Mike McLister 80 79 0 159 200
T67 Terry Murray 85 74 0 159 200
T72 Carl Erickson 79 81 0 160 200
T72 Charles Siebrecht 78 82 0 160 200
T72 Dick Rule 84 76 0 160 200
T72 James Hammons 80 80 0 160 200
T72 Keith Storms 75 85 0 160 200
T72 Mark Henderson 80 80 0 160 200
T72 Robert Polk 77 83 0 160 200
T79 Brian Kennedy 82 79 0 161 200
T79 Greg Ladzinski 82 79 0 161 200
T81 Richard Holmes 81 81 0 162 200
T81 Tim Wilson 79 83 0 162 200
T81 Walter Himelsbaugh 82 80 0 162 200
T84 Keith Nagy 85 78 0 163 200
T84 Mike Wetzel 80 83 0 163 200
T84 Tom Rex Jr 80 83 0 163 200
T87 Christopher Chaprnka 82 82 0 164 200
T87 Joel Benes 82 82 0 164 200
T87 Paul Kirby 81 83 0 164 200
T90 John Lockwood 84 81 0 165 200
T90 Vance Gray Jr 80 85 0 165 200
92 Hank Porter 85 81 0 166 200
T93 Brian Hill 87 80 0 167 200
T93 Edward Kosek 85 82 0 167 200
T93 Jeffrey Conroy 85 82 0 167 200
T93 Tom Myers 82 85 0 167 200
T97 Brian Coffey 85 83 0 168 200
T97 Craig Doering 81 87 0 168 200
T97 Mark Durkin 91 77 0 168 200
T97 William Dolbow III 87 81 0 168 200
T101 Baldonick Fernandez Sr 83 86 0 169 200
T101 Mike Corbin 87 82 0 169 200
T103 Brad Kroll 80 90 0 170 200
T103 Randall Smathers 89 81 0 170 200
105 Tom Murray 82 89 0 171 200
T106 Jim Skillman 88 84 0 172 200
T106 Joe Pantaleo 79 93 0 172 200
T108 Curt Reimer 86 88 0 174 200
T108 Don Edwards 82 92 0 174 200
110 Mike Bondy 83 92 0 175 200
T111 Richard Painter 94 82 0 176 200
T111 Thomas Berry 84 92 0 176 200
113 Randy Kroen 89 88 0 177 200
114 Tom McCabe 85 95 0 180 200
115 Allen Noell 95 86 0 181 200
116 Chris Hardy 90 92 0 182 200
117 Tom Rodgers 93 91 0 184 200
- did not complete event -
CUT Bill Griffith NC 0 0 NC 200
CUT Bob Wentzell 86 WD 0 WD 200
CUT Carey Watson NC 0 0 NC 200
CUT Chuck Davis NC 0 0 NC 200
CUT Donald Staton 77 81 NS NS 200
CUT Jeff Monroe 78 WD 0 WD 200
CUT Jesse Miles NC WD 0 NC,WD 200
CUT Jim Carley 78 NC 0 NC 200
CUT John Baldwin NC 0 0 NC 200
CUT John Hall 91 WD 0 WD 200
CUT John Mulrain 86 NS 0 NS 200
CUT Joseph Valvo WD 0 0 WD 200
CUT Mike Bodney WD 0 0 WD 200
CUT Mike Damron 79 NC 0 NC 200
CUT Nicholas Bogannam NC 0 0 NC 200
CUT Patrick Coyne 83 NC 0 NC 200
CUT Randy Briggs 80 NC 0 NC 200
CUT Robbie Dew 79 NC 0 NC 200
CUT Roger Wright NS 0 0 NS 200
CUT Scott Orr WD WD 0 WD,WD 200
CUT Tom Grady 83 WD 0 WD 200
CUT Tom Riley 79 NC 0 NC 200
CUT Tony Clark NC 0 0 NC 200
CUT Wade Oney 85 WD 0 WD 200