Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T24 | 82 | 79 | - | - | 161 | 0 |
Winter Series - Country Club of Ocala | 01/30/24 | WD | 80 | WD | - | - | WD | 0 |
Winter Series - Conservatory at Hammock Beach | 12/05/23 | T11 | 75 | 74 | - | - | 149 | 38 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T10 | 28 | 41 | - | - | 69 | 43 |
Winter Series - CC of Winter Haven | 11/14/23 | T19 | 80 | 79 | - | - | 159 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | T37 | 79 | - | - | - | 79 | 0 |
62nd Senior Amateur Championship - Valencia Golf & Country Club | 03/30/23 | Qualified | 75 | - | - | - | 75 | 0 |
46th Florida Senior Open Championship - Santa Lucia River Club | 04/17/23 | Alternate2 | 77 | - | - | - | 77 | 0 |
45th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/04/22 | 21 | 80 | - | - | - | 80 | 0 |
61st Senior Amateur Championship - Wellington National Golf Club | 03/14/22 | T33 | 86 | - | - | - | 86 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.