the Scoreboard
- FJT Santa Lucia Open (13-15)
- FJT Redland Open (16-18)
- Women's Senior Four-Ball Championship
- Senior/Mid-Amateur Four-Ball Championship
- FJT Harbor Hills Open (16-18)
- FJT Lake City Open (9-12)
FJT Santa Lucia Open (13-15)
March 25, 2023 - March 26, 2023
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
T1 | Wylie Inman | 70 | 70 | 0 |
T1 | Junzhe Wang | 70 | 70 | 0 |
T3 | Darren Zhou | 71 | 71 | 0 |
T3 | Lucas Gimenez | 71 | 71 | 0 |
5 | Zachary Phan | 72 | 72 | 0 |
6 | Jude Desmond | 73 | 73 | 0 |
T7 | Yuma Nemoto | 74 | 74 | 0 |
T7 | Lawson Ford | 74 | 74 | 0 |
T7 | Cooper Foegen | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Aphrodite Deng | 69 | 69 | 0 |
2 | Krishny Elwin | 71 | 71 | 0 |
3 | Ryan Donaldson | 72 | 72 | 0 |
4 | Angela Nip | 73 | 73 | 0 |
T5 | Meyher Khokhar | 74 | 74 | 0 |
T5 | Ana Boone | 74 | 74 | 0 |
7 | Ann-Sophie Bourgault | 75 | 75 | 0 |
8 | Abigail Smith | 76 | 76 | 0 |
FJT Redland Open (16-18)
March 25, 2023 - March 26, 2023
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | William Keiley | 68 | 68 | 0 |
2 | Miles Russell | 69 | 69 | 0 |
T3 | William Jun | 70 | 70 | 0 |
T3 | Christian Figueredo | 70 | 70 | 0 |
5 | Graham Boone | 72 | 72 | 0 |
T6 | Elijah Zamarron | 73 | 73 | 0 |
T6 | Vijay Kumar | 73 | 73 | 0 |
T6 | Dallas Torres | 73 | 73 | 0 |
T6 | Nirekh Tejwani | 73 | 73 | 0 |
T6 | Gabriel Holtz | 73 | 73 | 0 |
T6 | Jiakai Chen | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Yetong (Alicia) Qian | 74 | 74 | 0 |
2 | Alexandra Remaklus | 77 | 77 | 0 |
T3 | Violet Robbins | 79 | 79 | 0 |
T3 | Ariana Silva | 79 | 79 | 0 |
T3 | Eva Lye | 79 | 79 | 0 |
T3 | Alana Hall | 79 | 79 | 0 |
T3 | Amelia Alonso | 79 | 79 | 0 |
8 | Abigail Sheldon | 82 | 82 | 0 |
Women's Senior Four-Ball Championship
March 19, 2023 - March 20, 2023
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Diane Chancellor / Kathy Glennon | 71 | 71 | 142 | 1500 |
T2 | Gigi Higgins / Susie Keane | 73 | 70 | 143 | 800 |
T2 | Mary Jane Hiestand / Adrienne MacLean | 71 | 72 | 143 | 800 |
T2 | Tara Fleming / Sarah Ingram | 73 | 70 | 143 | 800 |
T5 | Therese Quinn / Lin Culver | 75 | 70 | 145 | 488 |
T5 | Terry Delcamp / Susan Temple | 73 | 72 | 145 | 488 |
7 | Sherry Herman / Susan Cohn | 76 | 71 | 147 | 405 |
8 | Jodi Sullivan / Kim Keyer-Scott | 74 | 74 | 148 | 375 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Debbie Caruso / Shawn Anderson | 71 | 80 | 151 | 75 |
2 | Nicola de Stwolinska / Linda Chen | 75 | 78 | 153 | 55 |
3 | Janet Van Slyke / Tisha Gentry | 85 | 81 | 166 | 40 |
4 | Linda Davis / Veronica Trigo | 83 | 89 | 172 | 30 |
5 | Lisa Robinson / Mary Kozak | 89 | 85 | 174 | 20 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Elizabeth Breza / Suzanne LaPlante | 87 | 84 | 171 | 0 |
2 | Julie Healy / Tracy Nessl | 90 | 83 | 173 | 0 |
3 | Sydney Dunning / Deanna Woods | 88 | 88 | 176 | 0 |
T4 | Carey Allen / Cheryl Porter | 91 | 91 | 182 | 0 |
T4 | Patty Dailey / Lynda Dao-Vo | 88 | 94 | 182 | 0 |
6 | Cynthia Binkley / Mary Tooles | 95 | 98 | 193 | 0 |
7 | Dawn Lafferty / Christine Koch | 102 | 98 | 200 | 0 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Patricia Hughes Gelardi / Ruth Averback | 78 | 76 | 154 | 150 |
2 | Lori Collins / Shan Giordano | 80 | 79 | 159 | 135 |
3 | Katherine Moore-Lilly / Mary Ann Modrak | 81 | 79 | 160 | 120 |
4 | Sandie St. Onge / Debbie MookSang | 79 | 82 | 161 | 0 |
5 | Kitty Colliflower / Kathie Westlund | 80 | 83 | 163 | 0 |
6 | Bronwyne Bruwer / Susan Rampelberg | 85 | 82 | 167 | 0 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Bonnie Lennox / Carroll Dethrow | 80 | 86 | 166 | 40 |
2 | Linda Jane Parson / Jane Renninger | 82 | 85 | 167 | 30 |
3 | Claudeen Lindberg / Fran Clinkscales | 80 | 89 | 169 | 20 |
4 | Cathy Brown / Marsha Straw | 87 | 90 | 177 | 0 |
5 | Beth Pajak / Rita Dominguez | 91 | 87 | 178 | 0 |
6 | Kathleen Tittle / Fern Singer | 91 | 94 | 185 | 0 |
7 | Holly Scholl / Barbara Ulch | 93 | 93 | 186 | 0 |
8 | Lynne Reynolds / Susan Albrecht | 98 | 97 | 195 | 0 |
Senior/Mid-Amateur Four-Ball Championship
March 18, 2023 - March 19, 2023
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | John Mulrain / Brian Barth | 61 | 69 | 130 | 1500 |
2 | Edward Brown / Ryan Abbate | 64 | 67 | 131 | 1050 |
3 | Doug Snoap / Bill Anderson | 66 | 66 | 132 | 750 |
4 | Miles McConnell / Jay Halverson | 65 | 68 | 133 | 600 |
5 | Pete Williams / Scott Turner | 65 | 69 | 134 | 525 |
T6 | William Mallon / Jonah Wasserstrom | 68 | 67 | 135 | 428 |
T6 | Michael Kelley / Benjamin Hayes | 69 | 66 | 135 | 428 |
T8 | Greg Martin / Kyle Martin | 68 | 68 | 136 | 360 |
T8 | Richard Donegan / Matthew Avril | 68 | 68 | 136 | 360 |
FJT Harbor Hills Open (16-18)
March 18, 2023 - March 19, 2023
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Ryan Miller | 67 | 73 | 140 | 1000 |
T2 | Cameron Reed | 76 | 70 | 146 | 488 |
T2 | Carson Baez | 69 | 77 | 146 | 488 |
T2 | Justin Sui | 74 | 72 | 146 | 488 |
T2 | Davis Downing | 74 | 72 | 146 | 488 |
6 | Henry Robards | 73 | 74 | 147 | 300 |
T7 | Tripp Watkins | 76 | 72 | 148 | 250 |
T7 | William Jun | 72 | 76 | 148 | 250 |
T7 | Graham Boone | 73 | 75 | 148 | 250 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Katelyn Huber | 71 | 74 | 145 | 1000 |
T2 | Maggie Carlson | 68 | 78 | 146 | 600 |
T2 | Jamie Lowry | 73 | 73 | 146 | 600 |
4 | Yu Bai | 71 | 76 | 147 | 400 |
5 | Aliya Liberatore | 77 | 71 | 148 | 350 |
T6 | Sophia Hong | 73 | 78 | 151 | 285 |
T6 | McKenna Murphy | 77 | 74 | 151 | 285 |
8 | Elisabeth Borsheim | 74 | 78 | 152 | 250 |
FJT Lake City Open (9-12)
March 18, 2023 - March 19, 2023
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Niko Gordic-Ronderos | 70 | 70 | 0 |
2 | Darren Zhou | 74 | 74 | 0 |
3 | Jeremy Castellanos | 76 | 76 | 0 |
4 | Bobby Jones Potash | 78 | 78 | 0 |
5 | Carson Perry | 79 | 79 | 0 |
T6 | Rogan Hearn | 80 | 80 | 0 |
T6 | Bento Assis | 80 | 80 | 0 |
T6 | Yuhao Wang | 80 | 80 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Benny Ossi III | 74 | 74 | 0 |
2 | Tobías Gordic-Ronderos | 78 | 78 | 0 |
T3 | Carl Hitchner | 80 | 80 | 0 |
T3 | Zachary Netz | 80 | 80 | 0 |
5 | JT Stricklin IV | 82 | 82 | 0 |
T6 | Benny Minter | 83 | 83 | 0 |
T6 | Camden Swindle | 83 | 83 | 0 |
T6 | Rio Buakhum | 83 | 83 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Alexandra Snyder | 71 | 71 | 0 |
2 | Xiyao Zhang | 79 | 79 | 0 |
T3 | Danica Becker | 80 | 80 | 0 |
T3 | Boonyanuch Smitasin | 80 | 80 | 0 |
T5 | Qiaoyi Lyu | 81 | 81 | 0 |
T5 | Keira Shavitranuruk | 81 | 81 | 0 |
7 | Celma Sterman | 83 | 83 | 0 |
T8 | Bella Simoes | 85 | 85 | 0 |
T8 | Sophia Garten | 85 | 85 | 0 |