the Scoreboard
- 73rd Four-Ball Championship
- Women's Four-Ball Championship
- Florida Women's Open & Senior Open
- Parent-Child Championship
73rd Four-Ball Championship
August 13, 2022 - August 14, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Austin Cherichella / Cooper Smith | 62 | 63 | 125 | 3500 |
2 | T J Shuart / Scott Turner | 64 | 61 | 125 | 2450 |
3 | Sampson (Yunhe) Zheng / Grant Drogosch | 64 | 63 | 127 | 1750 |
4 | Carl Santos-Ocampo / Marc France | 67 | 61 | 128 | 1400 |
5 | Matthew Brandt / Kyle DeCenzo | 66 | 63 | 129 | 1225 |
T6 | Mark Read / Matthew Read | 67 | 63 | 130 | 882 |
T6 | Eric Grimes / Nick Solimene | 64 | 66 | 130 | 882 |
T6 | Ben Finley / Joseph Latowski | 62 | 68 | 130 | 882 |
T6 | Andrew Schilf / Jeffrey Wattles | 64 | 66 | 130 | 882 |
T6 | Marc Dull / Chip Brooke | 67 | 63 | 130 | 882 |
Women's Four-Ball Championship
August 13, 2022 - August 14, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Gabriella Albert / Chloe Kovelesky | 61 | 66 | 127 | 2000 |
2 | Elle Nachmann / Amelia Williams | 65 | 63 | 128 | 1400 |
3 | Alyssa Mixon / Alana Kutt | 68 | 69 | 137 | 1000 |
4 | Sophie Membrino / Kayleigh Baker | 68 | 70 | 138 | 800 |
5 | Mary Jane Hiestand / Ailsa Clark | 70 | 69 | 139 | 700 |
6 | Gabriella DeGasperis / Valentina Hurtado | 71 | 69 | 140 | 600 |
7 | Samantha Paradise / Samantha Stites | 73 | 70 | 143 | 540 |
8 | Marissa Cardenas / Megan Hertter | 72 | 73 | 145 | 500 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Melissa Gotfredson / Lou Tenarvitz | 78 | 76 | 154 | 0 |
T2 | Cheryl Sadlon / Meredith Blinn | 80 | 74 | 154 | 0 |
T2 | Beth Wardlaw / Reece Peterson | 78 | 76 | 154 | 0 |
T4 | Nicola de Stwolinska / Mary Kozak | 78 | 79 | 157 | 0 |
T4 | Amy Palladino / Kathi Sorey | 74 | 83 | 157 | 0 |
T4 | Kerstin Koenig / Jennie Taylor | 78 | 79 | 157 | 0 |
7 | Marybeth Mason / Christine Martin | 78 | 81 | 159 | 0 |
8 | Amanda Kluzynski / Gayle Erickson | 80 | 82 | 162 | 0 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Susan Macina / Cynthia Binkley | 79 | 82 | 161 | 0 |
T2 | Linda Davis / Josefina Ratto | 85 | 84 | 169 | 0 |
T2 | Lynn Robbins / Pam Dionise | 82 | 87 | 169 | 0 |
T2 | Lynda Dao-Vo / Patty Dailey | 83 | 86 | 169 | 0 |
T5 | Beth Pajak / Jennifer Rushmore | 89 | 82 | 171 | 0 |
T5 | Miriam Wiesel / Michelle Ashton | 84 | 87 | 171 | 0 |
7 | Sonia Frederick / Sharon Bagnati | 86 | 87 | 173 | 0 |
8 | Nancy Suto / lorraine hendrickson | 92 | 89 | 181 | 0 |
Florida Women's Open & Senior Open
August 5, 2022 - August 7, 2022
(a) = Amateur
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Mariel Galdiano | 69 | 69 | 68 | 206 | 0 |
2 | Jean Reynolds | 69 | 70 | 68 | 207 | 0 |
T3 | Elle Johnson (a) | 68 | 71 | 71 | 210 | 3334 |
T3 | Emily Staples (a) | 71 | 69 | 70 | 210 | 3334 |
T3 | Elle Nachmann (a) | 71 | 70 | 69 | 210 | 3334 |
6 | Elizabeth Moon | 68 | 70 | 73 | 211 | 0 |
7 | Kelli Pry (a) | 70 | 69 | 73 | 212 | 2160 |
T8 | Chloe Schiavone (a) | 72 | 68 | 74 | 214 | 1920 |
T8 | Kristina Kniesly | 73 | 73 | 68 | 214 | 0 |
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Jackie Gallagher-Smith | 72 | 69 | 69 | 210 | 0 |
2 | Tammie Green | 71 | 70 | 72 | 213 | 0 |
3 | Leta Lindley | 74 | 71 | 69 | 214 | 0 |
4 | Cheryl Anderson | 74 | 72 | 76 | 222 | 0 |
T5 | Pat Shriver | 75 | 71 | 77 | 223 | 0 |
T5 | Laurel Kean | 75 | 72 | 76 | 223 | 0 |
7 | Susan Cohn (a) | 74 | 72 | 80 | 226 | 1350 |
8 | Mary Jane Hiestand (a) | 75 | 79 | 77 | 231 | 1250 |
Parent-Child Championship
July 23, 2022 - July 24, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Jon Veneziano / Alex Veneziano | 63 | 72 | 135 | 0 |
2 | Jake Ackerman / Jim Ackerman | 68 | 68 | 136 | 0 |
3 | Jonathan Breth / Ethan Breth | 67 | 70 | 137 | 0 |
4 | Steve Carter / Jacob Carter | 71 | 68 | 139 | 0 |
T5 | Ana Boone / Aaron Boone | 70 | 74 | 144 | 0 |
T5 | Mark Johnson / Jacob Menard | 73 | 71 | 144 | 0 |
7 | Robert Pieklo / Emmy Pieklo | 73 | 72 | 145 | 0 |
T8 | Landon Snyder / Dave Snyder | 75 | 71 | 146 | 0 |
T8 | Bart Abstein / Barton Abstein | 76 | 70 | 146 | 0 |
T8 | Thomas Charlton / Addison Charlton | 69 | 77 | 146 | 0 |
T8 | Maximus Haines / Joseph Haines | 73 | 73 | 146 | 0 |
T8 | Nathan Erickson / Michael Erickson | 69 | 77 | 146 | 0 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Michael Bradley / James Bradley | 67 | 65 | 132 | 0 |
T2 | Todd Read / Matthew Read | 69 | 69 | 138 | 0 |
T2 | Jason Cranford / Justin Cranford | 70 | 68 | 138 | 0 |
4 | Tim Polce / Daniel Polce | 67 | 73 | 140 | 0 |
5 | Ian Ball / Robert Ball | 69 | 72 | 141 | 0 |
6 | Jeff Neugebauer / Nick Neugebauer | 71 | 72 | 143 | 0 |
7 | Michael Vickers / Gus Vickers | 70 | 74 | 144 | 0 |
T8 | Andrew Gallan / Ryan Gallan | 70 | 75 | 145 | 0 |
T8 | Michael Faraone / Nicholas Faraone | 73 | 72 | 145 | 0 |
T8 | Peter Navaretta / Jake Navaretta | 76 | 69 | 145 | 0 |
T8 | Morgan Hughes / Bill Hughes | 73 | 72 | 145 | 0 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Brent Smith / Shelton Smith | 69 | 69 | 138 | 0 |
2 | Jackson Stroup / Doug Stroup | 71 | 67 | 138 | 0 |
3 | Chad Ibbotson / Chase Ibbotson | 69 | 71 | 140 | 0 |
4 | Rob Glisson / Bradley Glisson | 70 | 71 | 141 | 0 |
T5 | Adam Crisp / Jim Crisp | 77 | 66 | 143 | 0 |
T5 | Sean Meade / John Meade | 70 | 73 | 143 | 0 |
T5 | Giles Meyer III / Brandon Meyer | 74 | 69 | 143 | 0 |
T8 | Mike Keymont / Michael Keymont | 74 | 70 | 144 | 0 |
T8 | Tyler Ausdemore / Brad Ausdemore | 71 | 73 | 144 | 0 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Leonard Schonfeld II / Len Schonfeld III | 65 | 66 | 131 | 0 |
2 | Mark Rutland / Mike Gardell | 70 | 68 | 138 | 0 |
T3 | Gary Saft / Andrew Saft | 72 | 69 | 141 | 0 |
T3 | Keith Barber / Russell Barber | 71 | 70 | 141 | 0 |
5 | Michael Vallencourt / Mike Vallencourt Sr | 71 | 72 | 143 | 0 |
6 | Victor Leoni / Rene Leoni | 71 | 74 | 145 | 0 |
T7 | Greg Greenbaum / Jerry Greenbaum | 73 | 73 | 146 | 0 |
T7 | Matthew Lyons / Tom Lyons | 73 | 73 | 146 | 0 |
T7 | Gary Onorati / Justin Onorati | 70 | 76 | 146 | 0 |