the Scoreboard
- Winter Series Stableford - Conservatory at Hammock Beach
- Winter Series Four-Ball - Providence Golf Club
- Winter Series - Legacy Club at Alaqua Lakes
- Points Lists
Winter Series Stableford - Conservatory at Hammock Beach
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Ryan Prokay | 43 | 47 | 90 | 150 |
2 | Jackson Sampselle | 43 | 42 | 85 | 105 |
3 | Robert Bischofberger | 35 | 45 | 80 | 75 |
4 | Troy Vannucci | 34 | 42 | 76 | 60 |
5 | Robert Clever | 37 | 35 | 72 | 50 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Lloyd Fisher | 40 | 36 | 76 | 150 |
2 | Danny Turbide | 34 | 40 | 74 | 105 |
3 | Matthew Avril | 34 | 39 | 73 | 75 |
4 | Chris Watson | 32 | 40 | 72 | 60 |
5 | Charles Siebrecht | 34 | 37 | 71 | 50 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Joe Shaktman | 40 | 42 | 82 | 150 |
2 | Kevin Macy | 42 | 36 | 78 | 105 |
T3 | Tom Hyland | 37 | 39 | 76 | 68 |
T3 | David Anthony | 37 | 39 | 76 | 68 |
5 | Bill Hardaker | 34 | 39 | 73 | 50 |
Winter Series Four-Ball - Providence Golf Club
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Brett Riotto / Troy Vannucci | 63 | 67 | 130 | 75 |
2 | Will Sprague / Will Peterson | 68 | 67 | 135 | 55 |
3 | Michael Nealy / Robert DiNicola Sr | 72 | 71 | 143 | 40 |
4 | Nick Young / David Senecal | 77 | 76 | 153 | 30 |
5 | Mark Goodridge / Andy Spears | 80 | 74 | 154 | 20 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Jeff Kaufman / Steve Horner | 68 | 69 | 137 | 75 |
T2 | Rokki Rogan / Bill Barnes | 71 | 67 | 138 | 43 |
T2 | Matthew Avril / Chip Peterson | 70 | 68 | 138 | 43 |
4 | Steve Riviere / Chad Ibbotson | 75 | 66 | 141 | 30 |
T5 | Tom Norton / Mark Kosko | 72 | 71 | 143 | 10 |
T5 | Danny Turbide / Sylvain Mercier | 72 | 71 | 143 | 10 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Cory Walker / Tom Riley | 63 | 70 | 133 | 75 |
T2 | Steve Sponder / Joe Shaktman | 67 | 72 | 139 | 43 |
T2 | Kim Schwencke / Jim Stone | 70 | 69 | 139 | 43 |
4 | Robert Cunningham / Jeffrey Cunningham | 69 | 71 | 140 | 30 |
T5 | Walter Himelsbaugh / Andrew Padova | 76 | 68 | 144 | 10 |
T5 | Guy Lay / Jeff Cullman | 72 | 72 | 144 | 10 |
Winter Series - Legacy Club at Alaqua Lakes
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Ryan Prokay | 71 | 68 | 139 | 150 |
2 | Christopher Anderson | 74 | 77 | 151 | 105 |
3 | Adam Moncrief | 77 | 79 | 156 | 75 |
4 | Mitchel Perez | 80 | 77 | 157 | 60 |
5 | Andrew Pascoe | 84 | 78 | 162 | 50 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Lloyd Fisher | 78 | 71 | 149 | 150 |
T2 | Steve Riviere | 78 | 71 | 149 | 90 |
T2 | Earl Lanoue | 76 | 73 | 149 | 90 |
T4 | Chad Ibbotson | 75 | 77 | 152 | 55 |
T4 | Matthew Avril | 75 | 77 | 152 | 55 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Dan Bogdan | 72 | 77 | 149 | 150 |
T2 | Walter Himelsbaugh | 73 | 79 | 152 | 90 |
T2 | Tom Hyland | 76 | 76 | 152 | 90 |
T4 | Cory Walker | 72 | 81 | 153 | 55 |
T4 | Kevin Macy | 75 | 78 | 153 | 55 |
Points Lists
- Senior Player of the Year
- Player of the Year
- Super-Senior Player of the Year
- Mid-Amateur Player of the Year
Rank | Name | Points |
---|---|---|
T1 | Brian Keenan | 1000 |
T1 | Paul Royak | 1000 |
3 | Tim Hanlon | 730 |
T4 | Danny Turbide | 600 |
T4 | Sylvain Mercier | 600 |
T4 | William Shufelt | 600 |
T4 | John Ward | 600 |
T8 | Steve Houle | 400 |
T8 | Rick Folio | 400 |
10 | Randy Schwartz | 350 |
Rank | Name | Points |
---|---|---|
T1 | Ty Capps | 1750 |
T1 | Tyler Gulliksen | 1750 |
T3 | Rhett Pooley | 1225 |
T3 | Tiger Godwin | 1225 |
T5 | Ricky Lee | 730 |
T5 | Brandon Smith | 730 |
T5 | Thad Hudgens | 730 |
T5 | Tim Hanlon | 730 |
T5 | Christopher Anderson | 730 |
T5 | Ryan Herrin | 730 |
Rank | Name | Points |
---|---|---|
T1 | Steve Sponder | 700 |
T1 | David Anthony | 700 |
T3 | Jeffrey Cunningham | 490 |
T3 | Robert Cunningham | 490 |
5 | Rick Folio | 400 |
T6 | Andrew Padova | 350 |
T6 | Walter Himelsbaugh | 350 |
T8 | Guy Lay | 280 |
T8 | Jeff Cullman | 280 |
10 | Dan Gladman | 245 |
Rank | Name | Points |
---|---|---|
T1 | Ty Capps | 1750 |
T1 | Tyler Gulliksen | 1750 |
T3 | Rhett Pooley | 1225 |
T3 | Tiger Godwin | 1225 |
T5 | Ricky Lee | 730 |
T5 | Brandon Smith | 730 |
T5 | Thad Hudgens | 730 |
T5 | Tim Hanlon | 730 |
T5 | Christopher Anderson | 730 |
T5 | Ryan Herrin | 730 |