Player Card

Ricardo Garcia
Hometown: Miami, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/08/23 | MC | 85 | 75 | - | - | 160 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T22 | 73 | 68 | - | - | 141 | 0 |
26th Amateur Public Links Championship | 06/25/23 | T75 | 81 | 81 | 76 | - | 238 | 0 |
Two-Man Shoot-Out | 05/07/23 | T38 | 72 | 70 | 80 | - | 222 | 0 |
Mid-Amateur Stroke Play Championship | 10/09/22 | 49 | 78 | 79 | 80 | - | 237 | 124 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - ChampionsGate Country Club | 07/25/23 | T18 | 71 | - | - | - | 71 | 0 |
31st Amateur Match Play Championship - Jacaranda Golf Club - East Course | 07/19/23 | 28 | 76 | - | - | - | 76 | 0 |
77th Florida Open Championship - Ritz-Carlton Members Club - Bradenton | 06/26/23 | T61 | 84 | - | - | - | 84 | 0 |
106th Amateur Championship - PGA Golf Club - Wanamaker Course | 05/17/23 | 54 | 84 | - | - | - | 84 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 31 | 82 | - | - | - | 82 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.