Player Card
Chad Ibbotson
Hometown: Sanford, FL
- Forty & Over Four-Ball Champion: 2013
- Parent-Child Champion (17-23 Division): 2019
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Conservatory at Hammock Beach | 01/31/23 | 6 | 35 | 35 | - | - | 70 | 45 |
Winter Series Four-Ball - Providence Golf Club | 01/17/23 | 4 | 75 | 66 | - | - | 141 | 30 |
Winter Series - Legacy Club at Alaqua Lakes | 01/10/23 | T4 | 75 | 77 | - | - | 152 | 55 |
Winter Series Four-Ball - CC of Winter Haven | 12/06/22 | T5 | 72 | 69 | - | - | 141 | 7 |
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | 1 | 43 | 37 | - | - | 80 | 150 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
30th Amateur Match Play Championship - Heathrow Country Club | 07/18/22 | 35 | 80 | - | - | - | 80 | 0 |
41st Mid-Amateur Championship - Mission Inn Resort & Club - Las Colinas | 04/28/22 | 35 | 83 | - | - | - | 83 | 0 |
72nd Four-Ball Championship - Jacksonville Beach Golf Club | 07/27/21 | T9 | 70 | - | - | - | 70 | 0 |
29th Amateur Match Play Championship - The Palencia Club | 07/19/21 | 12 | 80 | - | - | - | 80 | 0 |
75th Florida Open Championship - The Country Club of Winter Haven | 06/28/21 | T27 | 76 | - | - | - | 76 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 11 | 62nd Senior Amateur Championship | Expires 1/1/2024 |