Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Legends Championship (70 & Over) | 11/06/24 | 2 | 74 | 74 | - | - | 148 | 0 |
Super-Senior Four-Ball Championship | 09/24/24 | 2 | 69 | 65 | - | - | 134 | 0 |
Parent-Child Championship | 07/28/24 | 2 | 70 | 70 | - | - | 140 | 0 |
Super-Senior Amateur Match Play Championship | 06/13/24 | 12 | 80 | - | - | - | 80 | 0 |
Super-Senior Amateur Championship | 04/04/24 | NC | 82 | NC | - | - | NC | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Eagle Dunes Golf Club | 03/26/14 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Categories 2, 8 | 60th Senior Amateur Championship | Used - 60th Senior Amateur Championship |
Single | Top 10 2019 SSPOY | POSTPONED - 59th Senior Amateur Championship | Expired 11/5/2020 |
Single | Top 20 '14-15 Winter Series Points List | Senior Amateur Championship | Used - Senior Amateur Championship |