Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship | 06/27/21 | T26 | 72 | 68 | 72 | 77 | 289 | 416 |
FJT at Rocky Bayou CC (16-18 & 13-15) | 11/11/18 | 25 | 84 | 79 | - | - | 163 | 55 |
FJT at Southwood GC (16-18) | 02/18/18 | T31 | 78 | 76 | - | - | 154 | 0 |
FJT at Amelia National GC (16-18) | 03/19/17 | T25 | 85 | 79 | - | - | 164 | 18 |
FJT at Don Veller Seminole GC&C (13-15) | 01/15/17 | 5 | 71 | 76 | - | - | 147 | 265 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Regatta Bay Golf & Yacht Club | 06/13/21 | Qualified | 68 | - | - | - | 68 | 0 |
103rd Amateur Championship - Panama Country Club | 11/30/20 | T6 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Don Veller Seminole GC (13-15) 2017 | Florida Junior Tour | Used - FJT at Amelia National GC (16-18) |