Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
64th Senior Amateur Championship | 04/17/25 | T57 | 77 | 80 | 81 | - | 238 | 250 |
Super-Senior Amateur Championship | 04/02/25 | 4 | 72 | 71 | 75 | - | 218 | 1000 |
Senior/Mid-Amateur Four-Ball Championship | 03/16/25 | T12 | 71 | 64 | - | - | 135 | 223 |
Senior/Mid-Amateur Four-Ball Championship | 03/17/24 | T8 | 69 | 66 | - | - | 135 | 404 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T13 | 32 | 32 | - | - | 64 | 25 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
64th Senior Amateur Championship - PGA National Resort & Spa - Estate Course | 04/03/25 | Qualified | 77 | - | - | - | 77 | 0 |
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | T37 | 79 | - | - | - | 79 | 0 |
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | 67 | WD | - | - | - | WD | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 15 | 77 | - | - | - | 77 | 0 |
61st Senior Amateur Championship - Wellington National Golf Club | 03/14/22 | T19 | 81 | - | - | - | 81 | 0 |
There are no Trackman results for player.
There are no exemptions to be displayed.