Player Card
Chad Frank
Hometown: Sanford, FL
- Senior Two-Man Shoot-Out Champion: 2023
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Two-Man Shoot-Out | 10/27/23 | 1 | 71 | 58 | 68 | - | 197 | 1000 |
Senior Amateur Match Play Championship | 06/29/23 | T5 | 71 | 75 | - | - | 146 | 0 |
Senior Amateur Match Play Championship | 06/28/23 | Rnd of 16 | - | - | - | - | 0 | 485 |
106th Amateur Championship | 06/11/23 | T17 | 73 | 69 | 70 | 74 | 286 | 640 |
Senior Two-Man Shoot-Out | 10/28/22 | T5 | 76 | 64 | 70 | - | 210 | 325 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
62nd Senior Amateur Championship - Buckhorn Springs Golf & Country Club | 03/16/23 | T30 | 83 | - | - | - | 83 | 0 |
106th Amateur Championship - Shingle Creek Golf Club | 05/17/23 | Qualified | 73 | - | - | - | 73 | 0 |
104th Amateur Championship - Shingle Creek Golf Club | 05/19/21 | Qualified | 73 | - | - | - | 73 | 0 |
103rd Amateur Championship - Heathrow Country Club | 11/23/20 | 23 | 75 | - | - | - | 75 | 0 |
102nd Amateur Championship - Southern Dunes Golf & Country Club | 05/22/19 | Alternate 1 | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Top 15 2013 Amateur Championship | Amateur Championship | Used - Amateur Championship |