Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/14/19 | T9 | 89 | 90 | - | - | 179 | 220 |
Winter Series - CC of Winter Haven | 11/19/19 | T15 | 78 | 82 | - | - | 160 | 0 |
Mid-Amateur Stroke Play Championship | 10/13/19 | T92 | 85 | 75 | - | - | 160 | 0 |
Mid-Senior Four-Ball Championship (South) | 09/08/19 | T20 | 73 | 75 | - | - | 148 | 0 |
Mid-Senior Championship | 08/25/19 | T69 | 72 | 88 | - | - | 160 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - Club Pelican Bay | 07/20/18 | 25 | 84 | - | - | - | 84 | 0 |
Four-Ball Championship - Spring Run Golf Club | 07/14/18 | 9 | 70 | - | - | - | 70 | 0 |
Florida Senior Open Championship - Plantation Preserve G&CC | 08/03/16 | 46 | 79 | - | - | - | 79 | 0 |
Mid-Amateur Championship - The Golden Bear Club at Keene's Pointe | 08/31/15 | T46 | 79 | - | - | - | 79 | 0 |
Florida Senior Open Championship - Plantation Preserve Golf & Country Club | 07/24/15 | Qualified | 74 | - | - | - | 74 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | '14-15 Mid-Senior Winter Series Points Champion | Amateur Championship | Used - Amateur Championship |