Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - World Golf Village (Slammer & Squire) | 12/17/24 | 9 | 32 | 37 | - | - | 69 | 50 |
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | 2 | 74 | 72 | - | - | 146 | 115 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T9 | 76 | 75 | - | - | 151 | 45 |
Winter Series - Tampa Palms G&CC | 03/05/24 | 7 | 85 | 72 | - | - | 157 | 60 |
Winter Series - Country Club of Ocala | 01/30/24 | T6 | 76 | 81 | - | - | 157 | 63 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
47th Florida Senior Open Championship - Wellington National Golf Club | 04/08/24 | T51 | 84 | - | - | - | 84 | 0 |
63rd Senior Amateur Championship - Eagle Harbor Golf Club | 03/26/24 | 14 | 76 | - | - | - | 76 | 0 |
62nd Senior Amateur Championship - Valencia Golf & Country Club | 03/30/23 | 29 | 80 | - | - | - | 80 | 0 |
61st Senior Amateur Championship - Old Corkscrew Golf Club | 03/21/22 | 31 | 86 | - | - | - | 86 | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | 25 | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.