Player Card

Joseph Valvo
Hometown: Estero, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | 13 | 74 | 75 | - | - | 149 | 0 |
Winter Series - Indian Springs CC (West) | 02/23/21 | 38 | 82 | 83 | - | - | 165 | 0 |
Winter Series - Country Club of Ocala | 02/02/21 | T10 | 77 | 82 | - | - | 159 | 13 |
Winter Series Four-Ball - Southern Hills Plantation Club | 01/19/21 | 14 | 79 | 77 | - | - | 156 | 0 |
Winter Series - River Hall CC | 12/01/20 | 4 | 75 | 73 | - | - | 148 | 60 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/04/22 | 20 | 80 | - | - | - | 80 | 0 |
44th Florida Senior Open Championship - The Forest Country Club - Bear Course | 03/29/21 | 31 | 80 | - | - | - | 80 | 0 |
59th Senior Amateur Championship - Spring Run Golf Club | 09/29/20 | T16 | 78 | - | - | - | 78 | 0 |
Florida Senior Open Championship - The Forest Country Club - Bear Course | 04/01/19 | T43 | 83 | - | - | - | 83 | 0 |
Florida Senior Open Championship - Bonita Bay Club | 07/21/17 | Alternate 2 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.