Player Card

Mike Corbin
Hometown: Weston, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Conservatory at Hammock Beach | 01/31/23 | T15 | 31 | 35 | - | - | 66 | 0 |
Winter Series Four-Ball - Providence Golf Club | 01/17/23 | T7 | 72 | 72 | - | - | 144 | 0 |
Winter Series - Legacy Club at Alaqua Lakes | 01/10/23 | T11 | 85 | 78 | - | - | 163 | 0 |
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | T12 | 29 | 35 | - | - | 64 | 0 |
Winter Series - Indian Spring CC (East) | 11/22/22 | T16 | 76 | 77 | - | - | 153 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
61st Senior Amateur Championship - Heathrow Country Club | 03/21/22 | 24 | 82 | - | - | - | 82 | 0 |
60th Senior Amateur Championship - Old Corkscrew Golf Club | 03/22/21 | 68 | 89 | - | - | - | 89 | 0 |
Senior Amateur Championship - Old Corkscrew Golf Club | 03/27/19 | 43 | 98 | - | - | - | 98 | 0 |
Florida Senior Open Championship - Jacaranda Golf Club | 07/31/17 | T26 | 81 | - | - | - | 81 | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/23/15 | T17 | 81 | - | - | - | 81 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.