Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | T8 | 78 | 80 | - | - | 158 | 0 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | 7 | 74 | 78 | - | - | 152 | 60 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | 11 | 29 | 38 | - | - | 67 | 40 |
Orange Tree GC *Four-Ball* | 01/11/21 | 7 | 78 | - | - | - | 78 | 0 |
Winter Series - The Fox Club | 11/13/18 | T13 | 85 | 79 | - | - | 164 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | T25 | 77 | - | - | - | 77 | 0 |
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | 44 | 85 | - | - | - | 85 | 0 |
61st Senior Amateur Championship - Wellington National Golf Club | 03/14/22 | T33 | 86 | - | - | - | 86 | 0 |
Senior Amateur Championship - Weston Hills Country Club | 03/14/18 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.