Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - World Golf Village (Slammer & Squire) | 12/17/24 | 4 | 39 | 35 | - | - | 74 | 75 |
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | T17 | 80 | 87 | - | - | 167 | 0 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T11 | 75 | 79 | - | - | 154 | 38 |
Forty & Over Championship | 08/25/24 | T103 | 86 | 80 | - | - | 166 | 0 |
Senior Amateur Match Play Championship | 06/19/24 | T36 | 80 | 78 | - | - | 158 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian Spring Country Club - West Course | 05/09/24 | T34 | 75 | - | - | - | 75 | 0 |
43rd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/29/24 | T39 | 81 | - | - | - | 81 | 0 |
47th Florida Senior Open Championship - Wellington National Golf Club | 04/08/24 | T45 | 82 | - | - | - | 82 | 0 |
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | Qualified | 74 | - | - | - | 74 | 0 |
30th Amateur Match Play Championship - Jupiter Country Club | 07/18/22 | 42 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.