Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Senior Championship | 08/26/18 | T103 | 77 | 82 | - | - | 159 | 0 |
Senior Amateur Championship | 04/12/18 | CUT | 78 | WD | - | - | WD | 200 |
Mid-Amateur Stroke Play Championship | 10/15/17 | T109 | 91 | NS | - | - | NS | 0 |
Senior Amateur Championship | 04/13/17 | T76 | 75 | 83 | - | - | 158 | 200 |
Summer Mixed | 06/26/16 | T22 | 73 | NC | - | - | NC | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - St. Johns Golf and Country Club | 03/25/19 | Qualified | 75 | - | - | - | 75 | 0 |
Senior Amateur Championship - St. Johns Golf and Country Club | 03/12/18 | Qualified | 77 | - | - | - | 77 | 0 |
Florida Senior Open Championship - The Club at Hidden Creek | 07/17/17 | 13 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - St. Johns Golf and Country Club | 03/13/17 | Qualified | 77 | - | - | - | 77 | 0 |
Amateur Championship - Southwood Golf Club | 05/23/16 | Alternate2 | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.