Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | NS | 73 | NS | - | - | NS | 0 |
Super-Senior Four-Ball Championship | 09/24/24 | T3 | 68 | 68 | - | - | 136 | 315 |
Super-Senior Amateur Championship | 04/04/24 | NC | 74 | NC | - | - | NC | 0 |
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | T5 | 68 | 75 | - | - | 143 | 4 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | NS | 27 | - | - | - | - | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Legacy Club at Alaqua Lakes | 04/01/24 | T24 | 81 | - | - | - | 81 | 0 |
62nd Senior Amateur Championship - The Golf Club at North Hampton | 03/27/23 | NC | NC | - | - | - | NC | 0 |
61st Senior Amateur Championship - Heathrow Country Club | 03/21/22 | Alternate2 | 78 | - | - | - | 78 | 0 |
60th Senior Amateur Championship - Cypress Creek Golf Club | 03/25/21 | Qualified | 78 | - | - | - | 78 | 0 |
59th Senior Amateur Championship - Legacy Club at Alaqua Lakes | 10/19/20 | 24 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.