Processing your payment, please wait.

Amateur Championship

Fiddlesticks Country Club - Long Mean Course, Fort Myers & Miromar Lakes Golf Club, Miromar Lakes, FL

June 23 -26, 2016

Tee Information

Tee

Yardage / Info

Fiddlesticks Country Club - Long Mean

7,077 yds. 73.6 / 136

Miromar Lakes Golf Club

7,183 yds. 75.7 / 136

Par: 72

Weather Information

Description

Temp

Sunny

Light Breeze

93 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Jacob Huizinga 65 67 69 71 272 8000
2 Blake Dyer 69 70 69 69 277 5600
T3 Logan Lanier 74 67 67 70 278 3600
T3 Mickey DeMorat 66 67 76 69 278 3600
5 Cristian DiMarco 70 71 69 69 279 2800
T6 Jimmy Jones Jr 66 68 73 73 280 2187
T6 Nicolas Cavero 72 70 67 71 280 2187
T6 Ryan Gendron 73 69 72 66 280 2187
T9 Gabriel Lench 69 70 68 74 281 1760
T9 Timothy Colanta 72 72 70 67 281 1760
T11 Anthony Muttillo 69 69 77 67 282 1280
T11 Austin Schultz 70 67 73 72 282 1280
T11 Mike Andre 66 76 70 70 282 1280
T11 Stephen Anderson 70 71 69 72 282 1280
T15 Eduardo Blochtein 71 70 73 69 283 800
T15 Kerry Sweeney 72 69 73 69 283 800
T15 Kyle Shealy 72 70 70 71 283 800
T18 Jake Kevorkian 70 72 72 70 284 560
T18 Landon Weber 73 75 65 71 284 560
T18 Travis Trace 73 67 74 70 284 560
T21 Andrew Arft 71 70 71 73 285 460
T21 Andrew Potter 67 72 78 68 285 460
T21 Joe Alfieri 72 73 69 71 285 460
T21 Michael Anderson 72 67 73 73 285 460
T25 Anthony Gabriele 68 75 72 71 286 432
T25 Christian Anderson 71 72 72 71 286 432
T25 Rohan Ramnath 73 72 71 70 286 432
T28 Colin Kresl 71 71 72 73 287 412
T28 Jordan Ebanks 68 71 74 74 287 412
T30 Christian Bosso 74 76 66 72 288 388
T30 Joseph Trim 69 78 70 71 288 388
T30 Nicholas Bessire 70 72 74 72 288 388
T30 R J Nakashian 71 78 71 68 288 388
34 Bennett Baker 79 67 67 76 289 368
T35 Carl Santos-Ocampo 77 69 70 74 290 352
T35 Jacob Arnett 70 68 75 77 290 352
T35 Linus Lo 76 72 67 75 290 352
T38 Andre Leveque 70 73 75 73 291 321
T38 Jaime Girardi 73 75 71 72 291 321
T38 Kyle Kidd 72 69 72 78 291 321
T38 Tyler Dierwechter 74 72 70 75 291 321
T42 Jake Shaw 75 75 75 68 293 300
T42 Kyle Williams 72 75 77 69 293 300
T42 Spenser Slayden 73 74 75 71 293 300
T45 David Morgan 73 71 78 72 294 300
T45 Jeffrey Walker 74 71 71 78 294 300
T45 Jon Veneziano 77 72 74 71 294 300
T45 Ryo Harada 73 68 73 80 294 300
T45 Stephen Shephard 73 76 72 73 294 300
T45 Thad Hudgens 75 72 74 73 294 300
T51 Colton Godwin 73 74 72 76 295 300
T51 Ryan Crowley 71 79 72 73 295 300
T51 Sampson (Yunhe) Zheng 82 67 76 70 295 300
54 Brian Lefferts 77 68 74 77 296 300
T55 Jack O'Hara 71 77 78 71 297 300
T55 Marc Dull 71 79 75 72 297 300
T55 Mike Soroka 75 68 77 77 297 300
T55 Samuel Uhland 76 74 73 74 297 300
T55 William Wrigley 81 69 72 75 297 300
T60 A J Crouch 74 75 74 75 298 300
T60 Jalen Ledger 77 73 73 75 298 300
T60 Shanren Brienen 73 76 76 73 298 300
T63 Marc-Olivier Plasse 74 70 77 78 299 300
T63 Mike Smith 73 76 77 73 299 300
T65 Michael Connors 75 74 81 72 302 300
T65 Rick Woulfe 74 74 76 78 302 300
T67 Matthew Marino 74 74 77 78 303 300
T67 Michael Bakker 75 72 72 84 303 300
T67 Shane Reynolds 68 80 75 80 303 300
T70 Brian Armstrong 75 75 75 79 304 300
T70 Brian Stockman 70 77 80 77 304 300
72 Alan Pope 76 72 80 77 305 300
73 Zachary Bariso 75 75 82 74 306 300
74 Erik Souchak 77 70 76 84 307 300
75 Travis Wells 74 74 87 78 313 300
T76 Andres Rodriguez 75 76 0 0 151 250
T76 Chase Cutshall 72 79 0 0 151 250
T76 Chet Ghioto 76 75 0 0 151 250
T76 Hou Kuan Choi 75 76 0 0 151 250
T76 Jonathon Cachon 79 72 0 0 151 250
T76 Joshua Dubberly 78 73 0 0 151 250
T76 Kevin Benstead 71 80 0 0 151 250
T76 Luke Campbell 75 76 0 0 151 250
T76 Matt Anderson 74 77 0 0 151 250
T76 Matthew Bergstrom 74 77 0 0 151 250
T76 Michael Keymont 75 76 0 0 151 250
T76 Michael Sullivan 81 70 0 0 151 250
T76 Rob Thorngate 74 77 0 0 151 250
T76 Ron Davis Jr 76 75 0 0 151 250
T76 Ryan Celano 71 80 0 0 151 250
T76 Sean Smothers 74 77 0 0 151 250
T76 Tyler Allen 73 78 0 0 151 250
T93 Chad Frank 73 79 0 0 152 250
T93 Charles Seward 75 77 0 0 152 250
T93 Haohua Zhang 74 78 0 0 152 250
T93 Michael Dinwiddie 81 71 0 0 152 250
T93 Michael Heda 81 71 0 0 152 250
T93 Ryan Mosley 81 71 0 0 152 250
T99 Charles Campbell 81 72 0 0 153 250
T99 Davis Miller 75 78 0 0 153 250
T99 Drew Cooke 82 71 0 0 153 250
T99 Ethan Cairns 79 74 0 0 153 250
T99 JP Pearce 74 79 0 0 153 250
T99 Justin Burkhamer 76 77 0 0 153 250
T99 Nathaniel Crosby Jr 75 78 0 0 153 250
T99 Nilo Sanchez 72 81 0 0 153 250
T99 Sam Rogers 78 75 0 0 153 250
T108 Ben Finley 80 74 0 0 154 250
T108 Bryan LaRoche 72 82 0 0 154 250
T108 Kevin Lynn 77 77 0 0 154 250
T108 Leopoldo Herrera III 77 77 0 0 154 250
T108 Tory Carli 76 78 0 0 154 250
T113 Chase Ibbotson 79 76 0 0 155 250
T113 David Torres 79 76 0 0 155 250
T113 Nathan Corchis 77 78 0 0 155 250
T113 Nathan Roque 79 76 0 0 155 250
T113 Patrick Mills 76 79 0 0 155 250
T113 Ryan Carter 74 81 0 0 155 250
T119 Beck Fox 77 79 0 0 156 250
T119 Brock Drogosch 75 81 0 0 156 250
T119 Chester VandenBerg 81 75 0 0 156 250
T119 Dave McMeen 77 79 0 0 156 250
T119 Hutson Chandler 78 78 0 0 156 250
T119 Jim Marcelak 79 77 0 0 156 250
T119 Michael Dolin 77 79 0 0 156 250
T119 Philip Loeb 79 77 0 0 156 250
T119 Ryan McCarty 79 77 0 0 156 250
T119 Spencer Schultz 77 79 0 0 156 250
T119 Will Sprague 79 77 0 0 156 250
130 Zachary Alligood 79 78 0 0 157 250
T131 Chris Hamilton 77 81 0 0 158 250
T131 Dante Davis 82 76 0 0 158 250
T131 Jedidiah Jhu 80 78 0 0 158 250
T131 Matt Leiti 76 82 0 0 158 250
T131 Michael Conforti 85 73 0 0 158 250
T131 Robert Fredeking 81 77 0 0 158 250
T131 Ross Gutlohn 80 78 0 0 158 250
T131 Todd Schmitt 83 75 0 0 158 250
T139 Benjarong Murray 86 73 0 0 159 250
T139 Corey Herman 73 86 0 0 159 250
T139 Enrique Vila 80 79 0 0 159 250
T139 Mark Caffee 82 77 0 0 159 250
T143 Isaiah Morel 77 83 0 0 160 250
T143 Jeffrey Corlett 82 78 0 0 160 250
T143 Kyle Thomas 84 76 0 0 160 250
T146 Peter Mathison 78 83 0 0 161 250
T146 Seth Wright 85 76 0 0 161 250
T148 Chris Dempsey 78 84 0 0 162 250
T148 Joshua Hopwood 83 79 0 0 162 250
T148 Tanner Gonzalez 78 84 0 0 162 250
T151 Cameron Wright 82 81 0 0 163 250
T151 Cory Meade 84 79 0 0 163 250
T151 Jackie Maradiaga 80 83 0 0 163 250
T151 Morgan Hobbs 81 82 0 0 163 250
T155 Bob Mathers 87 77 0 0 164 250
T155 Kyle DeCenzo 82 82 0 0 164 250
T157 David McCaskill 78 87 0 0 165 250
T157 Greg Lunday 84 81 0 0 165 250
T157 John Milner 83 82 0 0 165 250
T160 Brigham Gibbs 79 87 0 0 166 250
T160 Grant Summers 75 91 0 0 166 250
162 Sean Butscher 83 84 0 0 167 250
163 Marcus Park 88 85 0 0 173 250
164 Parker Remig 92 83 0 0 175 250
165 Michael Stewart 96 82 0 0 178 250
- did not complete event -
T166 Bryce Hauser 84 WD 0 0 WD 250
T166 Matt Braun 88 NC 0 0 NC 250
T166 T J Shuart 75 WD 0 0 WD 250