Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Four-Ball Championship (South) | 09/08/24 | T29 | 70 | 68 | - | - | 138 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T19 | 69 | 71 | - | - | 140 | 0 |
106th Amateur Championship | 06/11/23 | T152 | 82 | 80 | - | - | 162 | 250 |
Mid-Amateur Four-Ball Championship (South) | 09/11/22 | T36 | 71 | 71 | - | - | 142 | 0 |
SW Amateur Series - Vanderbilt CC | 08/28/22 | 4 | 75 | 75 | - | - | 150 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship - Pelican Marsh Golf Club | 05/17/23 | Alternate1 | 74 | - | - | - | 74 | 0 |
105th Amateur Championship - Kensington Golf & Country Club | 06/03/22 | 73 | DNF | - | - | - | DNF | 0 |
102nd Amateur Championship - Pelican Marsh Golf Club | 05/20/19 | 22 | 82 | - | - | - | 82 | 0 |
101st Amateur Championship - Eagle Creek Golf & Country Club | 05/24/18 | 13 | 73 | - | - | - | 73 | 0 |
100th Amateur Championship - The Country Club of Naples | 05/24/17 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | North Shore | Florida Junior Tour | Used - Fox Hollow GC (16-18) |