Player Card

Will Sprague
Hometown: Tampa, FL
College: Florida
High School: DeMatha Catholic
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/19/23 | 46 | 73 | 76 | - | - | 149 | 0 |
Winter Series - Buckhorn Springs G & CC | 03/07/23 | T8 | 77 | 75 | - | - | 152 | 33 |
Winter Series Four-Ball - Providence Golf Club | 01/17/23 | 2 | 68 | 67 | - | - | 135 | 55 |
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | 12 | 33 | 31 | - | - | 64 | 0 |
Mid-Amateur Stroke Play Championship | 10/09/22 | 48 | 79 | 78 | 79 | - | 236 | 128 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - Innisbrook Resort & Golf Club - Island Course | 07/31/22 | 19 | 72 | - | - | - | 72 | 0 |
30th Amateur Match Play Championship - Buckhorn Springs G&CC | 07/14/22 | T34 | 77 | - | - | - | 77 | 0 |
76th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead Course | 06/08/22 | Alternate 1 | 73 | - | - | - | 73 | 0 |
41st Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/25/22 | 35 | 79 | - | - | - | 79 | 0 |
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | Qualified | 68 | - | - | - | 68 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.