Processing your payment, please wait.

74th Four-Ball Championship

Seminole Legacy Golf Club - Tallahassee

August 12 -13, 2023

Tee Information

Tee

Yardage / Info

74th Four-Ball Championship

7,310 yds., 75.2/138

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Hot

98 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Will Davenport / T J Shuart 67 65 132 3500
2 Nick Strickler / James Preston 64 69 133 2450
T3 Richard Donegan / Joseph Latowski 67 67 134 1575
T3 Ty Capps / Tyler Gulliksen 68 66 134 1575
T5 Austin Cherichella / Cooper Smith 68 67 135 1074
T5 Dylan Vause / Ty Wehrs 71 64 135 1074
T5 Ryan Prokay / Brad Knight 65 70 135 1074
T8 Jon Veneziano / Alex Veneziano 67 69 136 840
T8 Tiago Barni / Jack Turner 66 70 136 840
10 Jimmy Paradise / Harrison Harper 70 67 137 735
T11 Austin Rains / Ashton Nix 69 69 138 525
T11 Bill Anderson / Blake Biggs 68 70 138 525
T11 Chip Brooke / Marc Dull 68 70 138 525
T11 Patrick Perez / Mackenzie Edwards 67 71 138 525
T11 Will Davis / Sam Davis 71 67 138 525
T16 Cade Alfieri / Joe Alfieri 72 67 139 268
T16 Emmet Kuhlenkamp / Dylan Frein 69 70 139 268
T16 Jason Chambers / Trent Erb 69 70 139 268
T16 Mark Read / Matthew Read 69 70 139 268
T16 Matt Lashinger I / Michael Maxwell Jr 69 70 139 268
T16 Robert Bechtol / Jackson Bechtol 71 68 139 268
T22 James Key / Sebastian Nachilly 71 69 140 200
T22 Joshua Perna / Phil Walters 70 70 140 200
T22 Matthew Giovannelli / Brendon Ehlers 70 70 140 200
25 Logan Neel / Connor Holcroft 71 70 141 193
26 Andy Prascak / Chaz Heinz 71 71 142 189
T27 Bobby Frazzini / Will Holmgren 69 74 143 181
T27 John Valenty / Trey Hill 70 73 143 181
T27 Ryan Brees / Kyle Thomas 69 74 143 181
T27 Trey Buehler / Sanders O'Kelley 73 70 143 181
T31 Anthony Scolapio / Sam Ohno 71 73 144 165
T31 Juleon Habib / Tommy Tyler III 72 72 144 165
T31 Matthew Madden / Ryan Miller 74 70 144 165
T31 Steve Carter / Jacob Carter 74 70 144 165
T31 Will Sprague / Brian Armstrong 71 73 144 165
T36 Cameron Knight / Seath Lauer 75 71 146 152
T36 Luis Alvarez / Jose Vega 72 74 146 152
T38 Austin Young / Jake Ackerman 74 73 147 150
T38 Brett Riotto / Ryan Letterly 70 77 147 150
T38 Greg Eckels / John Crum 75 72 147 150
T41 Brian Barth / John Mulrain 75 74 149 150
T41 Chris Clements / Rich Weatherby 76 73 149 150
T41 Thayne Thomas / Grayson Stone 76 73 149 150
T41 Timothy Braswell / Brody Bonta 77 72 149 150
T41 Victor Herrera / Hubert Ramirez 75 74 149 150
46 Chase Burkhalter / James Bologna Jr 75 75 150 150
T47 Caleb Lynady / Nick Zarillo 80 71 151 150
T47 Lloyd Notley / Andrew Galloway 73 78 151 150
T47 Matthew Sowell / Mike Vogler 76 75 151 150
T50 James Weick Jr / Ben Finley 74 79 153 150
T50 Stuart Winsby / Kelly Sellers 82 71 153 150
- did not complete event -
NC Ryan Fenton / Ryan Fenton 87 NC NC 150