Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/17/24 | T15 | 69 | 68 | - | - | 137 | 34 |
74th Four-Ball Championship | 08/13/23 | T36 | 75 | 71 | - | - | 146 | 152 |
42nd Mid-Amateur Championship | 05/14/23 | T50 | 70 | 80 | - | - | 150 | 200 |
Senior/Mid-Amateur Four-Ball Championship | 03/19/23 | T24 | 68 | 74 | - | - | 142 | 0 |
Florida Open Championship | 07/14/19 | T44 | 71 | 71 | 75 | - | 217 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | Qualified | 64 | - | - | - | 64 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | Qualified | 74 | - | - | - | 74 | 0 |
76th Florida Open Championship - Ritz-Carlton Members Golf Club | 06/27/22 | T29 | 76 | - | - | - | 76 | 0 |
Florida Open Championship - Longboat Key Club - Harbourside (Red/White) Course | 06/27/19 | Qualified | 66 | - | - | - | 66 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.