Processing your payment, please wait.

Forty & Over Championship

Panther Run Golf Club & The National G&CC - Ave Maria, FL

August 18 -20, 2023

Tee Information

Tee

Yardage / Info

Panther Run

6,633 yds. 70.7/130

The National

6,608 yds. 70.9/127

Par: 72

Weather Information

Description

Temp

Hot

Overcast

94 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Abbie Valentine 66 69 70 205 3000
2 Matthew Giovannelli 66 70 71 207 2100
3 William Mallon 70 66 73 209 1500
T4 Chris Henderson 72 69 69 210 1125
T4 Joe Alfieri 67 70 73 210 1125
T6 Patrick Beste 75 70 66 211 855
T6 Ronald Ryan Jr 72 66 73 211 855
T8 Daniel DeBra 70 70 72 212 690
T8 Kelly Sellers 71 69 72 212 690
T8 Toshi Hirata 73 68 71 212 690
11 Chris Howell 74 69 72 215 570
T12 Brock Lambert 71 71 74 216 480
T12 Chad Ibbotson 71 72 73 216 480
14 Phil Walters 71 76 70 217 390
T15 Bill Castleman 70 64 84 218 255
T15 Charles Campbell 74 71 73 218 255
T15 Diego Ayala 75 67 76 218 255
T15 Kevin Johnson 68 74 76 218 255
T15 Matthew Marino 74 71 73 218 255
T15 Tom Miller 67 78 73 218 255
21 Doug Snoap 70 77 72 219 177
T22 Brian Armstrong 70 72 78 220 168
T22 Gabriel Vanososte 72 73 75 220 168
T22 Joe Clarkson 78 70 72 220 168
T22 Jonathan Sauce 70 80 70 220 168
T22 Sam Hogan 72 73 75 220 168
T27 Greg Eckels 74 72 75 221 156
T27 Jeff Neugebauer 73 73 75 221 156
T27 Jon Veneziano 73 71 77 221 156
T30 Ben Finley 72 77 73 222 144
T30 Jason Lina 71 74 77 222 144
T30 Jeff Sellis 72 76 74 222 144
T30 John Lobb 69 73 80 222 144
T30 Ricardo Mendez 73 73 76 222 144
T35 Bruce Sands 73 70 80 223 131
T35 Chris Black 71 78 74 223 131
T35 JD Schlotterback 71 75 77 223 131
T35 Pete Williams 74 73 76 223 131
T39 Dave McMeen 73 76 75 224 119
T39 Michael Beaty 71 74 79 224 119
T39 Ryan Torchia 73 76 75 224 119
T39 Thad Hudgens 74 76 74 224 119
43 James Weick Jr 72 75 78 225 111
T44 Charles Kirk 72 75 79 226 105
T44 Earl Lanoue 78 74 74 226 105
T44 Niels Stone IV 72 77 77 226 105
T47 Todd Elliott 73 74 81 228 98
T47 Will Yorgey 69 76 83 228 98
T49 Chris Watson 79 73 77 229 92
T49 Christopher Brandt 75 76 78 229 92
T51 Chris Hatfield 75 72 83 230 84
T51 Kyle Thomas 76 70 84 230 84
T51 Mike Chouinard 75 76 79 230 84
54 Joe Shaktman 74 78 80 232 78
- did not complete event -
T55 Brad Rolland 76 76 WD WD 75
T55 Glenn Przybylski 76 73 WD WD 75
T55 Jake Johnson 71 76 WD WD 75
T55 James Howell 67 77 WD WD 75
T55 Matthew Lopez 75 73 WD WD 75
T55 Rokki Rogan 75 77 WD WD 75
T55 Todd Mudge 74 73 WD WD 75
T55 Todd Schmitt 70 80 WD WD 75
T55 Will Peterson 77 73 WD WD 75
Cut Andy Green 78 NC 0 NC 0
NC Eric Redden NC 0 0 NC 0
NC Jason Brooks NC 0 0 NC 0
Cut Jay Loch 81 WD 0 WD 0
NS Jim Steranko NS 0 0 NS 0
Cut Maris Kirschbaum 79 NC 0 NC 0
NC Shawn Mills NC 0 0 NC 0
Cut Ted Sheppe 82 NS 0 NS 0
NS Thomas Little NS 0 0 NS 0
Cut Alister Munro 77 76 0 153 0
Cut Derek Contreras 74 80 0 154 0
Cut John Wegmann 79 75 0 154 0
Cut Mitchel Perez 77 77 0 154 0
Cut Sean Morris 76 78 0 154 0
Cut Shawn Elmore 77 77 0 154 0
Cut Chris Berens 78 77 0 155 0
Cut Duke Butler IV 81 74 0 155 0
Cut Dwight Maynard 79 76 0 155 0
Cut Jason Fitchett 75 80 0 155 0
Cut Jeffrey Tanner 78 77 0 155 0
Cut Jim Marcelak 75 80 0 155 0
Cut Jose Novo 79 76 0 155 0
Cut Keith Kozma 83 72 0 155 0
Cut Juan DeAngulo 83 73 0 156 0
Cut Lucas Carpenter 76 80 0 156 0
Cut Brian Johnson 79 78 0 157 0
Cut Rob Prine 80 77 0 157 0
Cut Tim Carpenter 80 77 0 157 0
Cut Walter Himelsbaugh 77 80 0 157 0
Cut James Hughes 81 77 0 158 0
Cut Steve Riviere 83 75 0 158 0
Cut Chad May 80 79 0 159 0
Cut David McDowell 83 76 0 159 0
Cut Ivan Ocampo 82 77 0 159 0
Cut Jonathan Volk 78 81 0 159 0
Cut Michael Faraone 80 79 0 159 0
Cut Will Sprague 74 86 0 160 0
Cut Daniel Willis 81 80 0 161 0
Cut Frank Brady 77 84 0 161 0
Cut Jonathan Desrocher 79 82 0 161 0
Cut Maurice Brown 80 81 0 161 0
Cut Bill Barnes 80 82 0 162 0
Cut Jim Opyt 78 84 0 162 0
Cut Josh Benson 82 81 0 163 0
Cut Mike Jackson 83 80 0 163 0
Cut Tyler Jose 82 81 0 163 0
Cut Lee Booker 80 84 0 164 0
Cut Jeff Fleischer 87 78 0 165 0
Cut Drew Respess 84 82 0 166 0
Cut Marc Wooten 84 83 0 167 0
Cut Dylan Geraci 81 87 0 168 0
Cut John Venegoni 82 87 0 169 0
Cut Daniel Horwitz 81 89 0 170 0
Cut Mike Stansbury 86 86 0 172 0
Cut Dana Guilbert 83 90 0 173 0
Cut Dana Workman 81 92 0 173 0
Cut Sean Galusha 85 88 0 173 0
Cut Alex Bauer 93 84 0 177 0
Cut Michael Dauskart 84 93 0 177 0
Cut Joe Mahon 92 88 0 180 0
Cut Doug Newby 86 95 0 181 0
Cut Viral Patel 84 99 0 183 0
Cut Bobby Williams Jr 90 95 0 185 0
Cut Wang Choi 87 102 0 189 0