Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | 7 | 78 | 82 | - | - | 160 | 60 |
Forty & Over Championship | 08/25/24 | T27 | 78 | 73 | 73 | - | 224 | 150 |
43rd Mid-Amateur Championship | 05/19/24 | T78 | 80 | 77 | - | - | 157 | 200 |
Two-Man Shoot-Out | 05/12/24 | T30 | 78 | 66 | 70 | - | 214 | 0 |
Forty & Over Championship | 08/20/23 | T51 | 75 | 72 | 83 | - | 230 | 84 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | Qualified | 70 | - | - | - | 70 | 0 |
42nd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/19/23 | 20 | 76 | - | - | - | 76 | 0 |
72nd Four-Ball Championship - Jupiter Country Club | 07/26/21 | 13 | 68 | - | - | - | 68 | 0 |
74th Florida Open Championship - Fountains Country Club - South Course | 06/24/20 | 14 | 74 | - | - | - | 74 | 0 |
Four-Ball Championship - Jacaranda Golf Club - East Course | 07/17/19 | 15 | 70 | - | - | - | 70 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.