Player Card

Will Peterson
Hometown: Tampa, FL
- Florida Hickory Open Champion: 2021
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Providence Golf Club | 01/17/23 | 2 | 68 | 67 | - | - | 135 | 55 |
Bradenton CC | 12/05/22 | 2 | 84 | - | - | - | 84 | 0 |
Winter Park 9 GC **Hickory Club Only** | 10/25/22 | -- | 76 | - | - | - | 76 | 0 |
Shingle Creek GC | 08/09/22 | 1 | 78 | - | - | - | 78 | 0 |
Vineyards CC - South Course | 06/24/22 | 3 | 81 | - | - | - | 81 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
105th Amateur Championship - Longboat Key Club - Harborside Course - Blue/Red | 06/01/22 | T16 | 74 | - | - | - | 74 | 0 |
41st Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/25/22 | 27 | 78 | - | - | - | 78 | 0 |
Florida Open Championship - Carrollwood Country Club | 06/25/18 | 30 | 78 | - | - | - | 78 | 0 |
101st Amateur Championship - TPC Tampa Bay | 05/31/18 | 71 | NC | - | - | - | NC | 0 |
Florida Open Championship - Buckhorn Springs Golf & Country Club | 06/29/17 | T24 | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.