Player Card

Nilo Sanchez
Hometown: Lutz, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
ChampionsGate GC - International *Four-Ball* | 09/13/23 | 8 | 73 | - | - | - | 73 | 0 |
26th Amateur Public Links Championship | 06/25/23 | T24 | 73 | 68 | 76 | - | 217 | 158 |
Lake Jovita G&CC - South Course *Scramble* | 05/18/23 | 1 | 61 | - | - | - | 61 | 40 |
42nd Mid-Amateur Championship | 05/14/23 | T44 | 76 | 73 | - | - | 149 | 200 |
Winter Series Stableford - Country Club of Ocala | 02/21/23 | T2 | 32 | 27 | - | - | 59 | 80 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
31st Amateur Match Play Championship - The Quarry | 07/25/23 | 38 | WD | - | - | - | WD | 0 |
77th Florida Open Championship - Golden Ocala Golf & Equestrian Club | 06/26/23 | 14 | 75 | - | - | - | 75 | 0 |
106th Amateur Championship - Shingle Creek Golf Club | 05/17/23 | T14 | 75 | - | - | - | 75 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | Qualified | 71 | - | - | - | 71 | 0 |
76th Florida Open Championship - Southern Hills Plantation Club | 06/30/22 | T49 | 79 | - | - | - | 79 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2015 Amateur | Florida Junior Tour | Expired 6/29/2016 |
Single | Celebration (16-18) 2015 | Florida Junior Tour | Expired 6/8/2016 |
Single | STEP - SendMeAQuote.comTour | Florida Junior Tour | Used - Lake Jovita G & CC (16-18) |
Single | STEP - Greater Tampa Jr Golf Assoc. | Florida Junior Tour | Used - Lake Wales CC (Boys 16-18) |
Single | STEP - Greater Tampa Junior Golf Association | Florida Junior Tour | Used - Vinoy GC (13-15) |