Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Vero Beach CC | 08/05/16 | 4 | 73 | - | - | - | 73 | 0 |
Grand Cypress GC - New Course | 07/27/16 | 3 | 78 | - | - | - | 78 | 0 |
Grand Cypress GC - N/S Course | 07/26/16 | 2 | 75 | - | - | - | 75 | 0 |
Hobe Sound GC | 07/22/16 | 1 | 72 | - | - | - | 72 | 0 |
Black Diamond Ranch - Quarry Course *Summer Event* | 07/14/16 | 5 | 83 | - | - | - | 83 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Vero Beach Country Club | 06/20/16 | T41 | 81 | - | - | - | 81 | 0 |
Amateur Championship - TPC Prestancia | 05/26/16 | Qualified | 71 | - | - | - | 71 | 0 |
Mid-Amateur Championship - Pelican Marsh Golf Club | 09/21/15 | T16 | 85 | - | - | - | 85 | 0 |
Florida Open Championship - The Sanctuary Golf Club | 07/01/15 | Qualified | 76 | - | - | - | 76 | 0 |
Amateur Championship - Wyndemere Country Club | 05/27/15 | 37 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.