Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/14/21 | T36 | 74 | 72 | - | - | 146 | 0 |
Winter Series Four-Ball - Conservatory at Hammock Beach | 02/16/21 | T4 | 69 | 70 | - | - | 139 | 25 |
Winter Series Four-Ball - Southern Hills Plantation Club | 12/03/19 | 1 | 73 | 72 | - | - | 145 | 75 |
Four-Ball Championship | 07/28/19 | T44 | 72 | 73 | - | - | 145 | 150 |
Amateur Championship | 06/26/16 | T99 | 74 | 79 | - | - | 153 | 250 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Four-Ball Championship - Legacy Club at Alaqua Lakes | 06/24/24 | T29 | 73 | - | - | - | 73 | 0 |
71st Four-Ball Championship - The Palencia Club | 07/27/20 | Alternate2 | 68 | - | - | - | 68 | 0 |
Four-Ball Championship - Amelia National Golf Club | 07/17/19 | Qualified | 66 | - | - | - | 66 | 0 |
Florida Open Championship - Black Diamond Ranch - Ranch Course | 06/26/19 | 25 | 81 | - | - | - | 81 | 0 |
Mid-Amateur Championship - Marsh Creek Country Club | 04/22/19 | 20 | 80 | - | - | - | 80 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Florida Open | Florida Junior Tour | Expired 7/18/2012 |
Full | US Junior | Florida Junior Tour | Expired 7/13/2011 |
Single | Florida Junior Tour | Used - Kingsway CC (Boys 16-18) *Major* |