Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/10/21 | T36 | 76 | 69 | 76 | - | 221 | 172 |
104th Amateur Championship | 06/27/21 | T20 | 69 | 71 | 71 | 76 | 287 | 472 |
40th Mid-Amateur Championship | 05/16/21 | T17 | 73 | 75 | - | - | 148 | 0 |
Mid-Amateur Championship | 05/14/21 | Rnd of 32 | - | - | - | - | 0 | 315 |
Winter Series - Country Club of Ocala | 02/02/21 | 2 | 74 | 82 | - | - | 156 | 105 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
39th Mid-Amateur Championship - Hunter's Green Country Club | 09/21/20 | Qualified | 74 | - | - | - | 74 | 0 |
71st Four-Ball Championship - Old Corkscrew Golf Club | 07/23/20 | 12 | 72 | - | - | - | 72 | 0 |
74th Florida Open Championship - Southern Hills Plantation Club | 07/02/20 | T12 | 73 | - | - | - | 73 | 0 |
102nd Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/20/19 | Qualified | 72 | - | - | - | 72 | 0 |
Mid-Amateur Championship - Spring Run Golf Club | 05/01/19 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 20-21 Winter Series Points Champion | 40th Mid-Amateur Championship | Used - 40th Mid-Amateur Championship |
Single | 20-21 Winter Series Points Champion | 104th Amateur Championship | Used - 104th Amateur Championship |