Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Conservatory at Hammock Beach | 02/16/21 | T6 | 70 | 70 | - | - | 140 | 0 |
Winter Series - Country Club of Ocala | 02/02/21 | 5 | 80 | 80 | - | - | 160 | 50 |
Winter Series - Jax Beach Golf Club | 01/05/21 | 4 | 80 | 70 | - | - | 150 | 60 |
Jacaranda GC - West Course | 04/12/17 | 6 | 85 | - | - | - | 85 | 0 |
Amateur Championship | 06/26/16 | T108 | 72 | 82 | - | - | 154 | 250 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
105th Amateur Championship - Deerwood Country Club | 06/15/22 | 21 | 74 | - | - | - | 74 | 0 |
75th Florida Open Championship - Amelia National Golf Club | 07/05/21 | 10 | 71 | - | - | - | 71 | 0 |
104th Amateur Championship - Seminole Legacy Golf Club | 05/24/21 | 11 | 75 | - | - | - | 75 | 0 |
103rd Amateur Championship - The Palencia Club | 11/23/20 | 49 | 85 | - | - | - | 85 | 0 |
102nd Amateur Championship - Celebration Golf Club | 05/19/19 | T32 | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.