Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/12/24 | T20 | 74 | 65 | 70 | - | 209 | 0 |
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | 13 | 73 | 77 | - | - | 150 | 0 |
Two-Man Shoot-Out | 05/07/23 | T12 | 66 | 68 | 71 | - | 205 | 238 |
Florida Open Championship | 07/14/19 | T138 | 79 | 79 | - | - | 158 | 0 |
Two-Man Shoot-Out | 05/06/18 | T18 | 72 | 72 | 72 | - | 216 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Deerwood Country Club | 07/01/19 | Qualified | 71 | - | - | - | 71 | 0 |
Florida Open Championship - Plantation Bay Golf & Country Club | 07/02/18 | 13 | 74 | - | - | - | 74 | 0 |
Florida Open Championship - Ocala National Golf Club | 06/15/17 | T25 | 79 | - | - | - | 79 | 0 |
100th Amateur Championship - TPC Sawgrass | 05/31/17 | T16 | 75 | - | - | - | 75 | 0 |
Florida Open Championship - World Golf Village - King & Bear | 06/30/16 | T41 | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - North Florida Jr Golf Foundation | Florida Junior Tour | Expired 5/12/2015 |