Processing your payment, please wait.

72nd Four-Ball Championship

Bradenton Country Club - Bradenton

August 14 -15, 2021

Tee Information

Tee

Yardage / Info

Four-Ball

6,708 yds. 72.7 /130

Par: 71

Weather Information

Description

Temp

Sunny

Hot with Light Winds

89 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Sampson (Yunhe) Zheng / Grant Drogosch 64 65 129 3500
2 Carson Brewer / Brock Blais 64 65 129 2450
3 Logan Neel / Connor Holcroft 66 64 130 1750
T4 Chip Brooke / Marc Dull 68 63 131 1313
T4 Kiko Francisco Coelho / Leopoldo Herrera III 65 66 131 1313
T6 Ed Waller / Dustin Dingus 64 68 132 957
T6 Matt Kleinrock / Devon Hopkins 66 66 132 957
T6 Wyatt Plattner / Jake Nash 66 66 132 957
T9 Don Whittemore / Daniel DeBra 65 68 133 770
T9 Jonathan Mourin / Kasey Denesevich 66 67 133 770
T11 Andres Atrio Jr / Nicholas Prieto 66 68 134 560
T11 Derek Hurwitch / Max Sherman 67 67 134 560
T11 Jon Veneziano / Alex Veneziano 68 66 134 560
T11 Richard Donegan / Andrew Coats 68 66 134 560
T15 Rhett Pooley / Sam Rogers 69 66 135 368
T15 Toby Ragland / Charles Collings 68 67 135 368
T17 Robert Bechtol / Carlisle Rainey 68 68 136 298
T17 Steve Carter / Andy Purnell 68 68 136 298
T19 Brian Brennan / Dalton Stevens 69 68 137 228
T19 Steve Albright / Jimmy Letterly 70 67 137 228
T21 Carl Santos-Ocampo / Marc France 70 68 138 196
T21 Duke Butler IV / Len Schonfeld III 69 69 138 196
T21 James Kemp / Burton Chesterfield 67 71 138 196
T21 Matthew Read / Mark Read 71 67 138 196
T21 Richard Stapleton / Blanton Farmer 73 65 138 196
T21 Stuart Winsby / Alberto Uriach 67 71 138 196
T21 Thomas Parker / Michael Barbosa 68 70 138 196
T28 Chad Rodgers / Gavin Gillette 65 74 139 181
T28 Weston Parrish / Justin Grant 71 68 139 181
T30 Airik Medinis / Blake Biggs 74 66 140 170
T30 Alan Klenor / Ryan Kinkead 69 71 140 170
T30 Garret Ebbert / Jack Snedaker 70 70 140 170
T30 Wes Taylor / Bryan Gorman 69 71 140 170
T34 Anthony Scolapio / Eric Havixbeck 70 71 141 158
T34 David Garratt / Charles Conrose III 71 70 141 158
T34 Mark Kinder / Macon Kinder 69 72 141 158
T34 Tiger Godwin / Kelly Sellers 70 71 141 158
T38 Christopher Leibl / Chris Lau 69 73 142 150
T38 David Taylor / Rob Prine 77 65 142 150
T38 Jeff Neugebauer / JJ Lee 71 71 142 150
T38 Joshua Schlau / Justin Schlau 72 70 142 150
T38 Patrick Perez / Mackenzie Edwards 74 68 142 150
T43 Cade Shissler / Nick Strickler 72 71 143 150
T43 Henry Kurusz IV / Andrew Evelyn 70 73 143 150
T43 Kevin Dutkowsky / Matthew Galloway 71 72 143 150
T43 Ross Krusell / Brad Rolland 73 70 143 150
T43 Trent Erb / Jason Chambers 73 70 143 150
T43 Will Sprague / Brian Armstrong 71 72 143 150
49 Michael Conforti / Zachary Fineberg 75 69 144 150
50 Scott Wood / Russell Barber 73 72 145 150
51 Austin Robillard / Clay Jacobs 75 71 146 150
- did not complete event -
WD Brandon Smith / Brandon Smith WD WD WD,WD 150
NS Nick Solimene / Nick Solimene 69 NS NS 150
WD Scott Kennedy / Scott Kennedy 78 WD WD 150