Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Four-Ball Championship (North) | 09/12/21 | 39 | 73 | 76 | - | - | 149 | 0 |
72nd Four-Ball Championship | 08/15/21 | T21 | 73 | 65 | - | - | 138 | 196 |
Two-Man Shoot-Out | 05/02/21 | 17 | 69 | 64 | 72 | - | 205 | 0 |
Winter Series Four-Ball - Southern Hills Plantation Club | 01/19/21 | T9 | 67 | 81 | - | - | 148 | 0 |
Foursomes Championship | 12/12/20 | T17 | 75 | 72 | - | - | 147 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | Qualified | 68 | - | - | - | 68 | 0 |
40th Mid-Amateur Championship - Legacy Club at Alaqua Lakes | 04/26/21 | 35 | 79 | - | - | - | 79 | 0 |
103rd Amateur Championship - The Club at Eaglebrooke | 11/30/20 | T23 | 80 | - | - | - | 80 | 0 |
39th Mid-Amateur Championship - ChampionsGate Golf Resort - International Course | 09/16/20 | T33 | 82 | - | - | - | 82 | 0 |
Amateur Public Links Championship | 08/09/20 | T52 | 74 | 79 | - | - | 153 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.