Player Card

Chad Rodgers
Hometown: Naples, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
SW Amateur Series - Valencia G & CC | 11/20/22 | 6 | 81 | 74 | - | - | 155 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/11/22 | 31 | 72 | 68 | - | - | 140 | 0 |
SW Amateur Series - Vanderbilt CC | 08/28/22 | 3 | 73 | 76 | - | - | 149 | 0 |
SW Amateur Series - Imperial GC | 07/31/22 | 9 | 80 | 74 | - | - | 154 | 0 |
SW Amateur Series - Vineyards CC - South | 06/26/22 | 8 | 75 | 73 | - | - | 148 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - Old Corkscrew Golf Club | 07/24/22 | Alternate 1 | 67 | - | - | - | 67 | 0 |
30th Amateur Match Play Championship - Pelican Marsh Golf Club | 07/19/22 | 41 | 81 | - | - | - | 81 | 0 |
76th Florida Open Championship - Esplanade Golf & Country Club of Naples | 06/20/22 | T40 | 80 | - | - | - | 80 | 0 |
105th Amateur Championship - Kensington Golf & Country Club | 06/03/22 | 45 | 83 | - | - | - | 83 | 0 |
41st Mid-Amateur Championship - Estero Country Club | 04/28/22 | Qualified | 70 | - | - | - | 70 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.