Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
72nd Four-Ball Championship | 08/15/21 | T30 | 69 | 71 | - | - | 140 | 170 |
Foursomes Championship | 12/12/20 | T38 | 87 | 88 | - | - | 175 | 0 |
Parent-Child Championship | 07/21/19 | T28 | 76 | 79 | - | - | 155 | 0 |
Ritz-Carlton Members GC - Bradenton | 05/20/19 | 2 | 74 | - | - | - | 74 | 0 |
Parent-Child Championship | 07/22/18 | T32 | 78 | 78 | - | - | 156 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
72nd Four-Ball Championship - Vineyards Country Club - North Course | 07/24/21 | Qualified | 65 | - | - | - | 65 | 0 |
75th Florida Open Championship - Lakewood National Golf Club - Commander Course | 06/21/21 | T19 | 73 | - | - | - | 73 | 0 |
104th Amateur Championship - Cypress Lake Golf Club | 06/01/21 | 28 | 85 | - | - | - | 85 | 0 |
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | T30 | 76 | - | - | - | 76 | 0 |
74th Florida Open Championship - Waterlefe Golf and River Club | 07/02/20 | 13 | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FHSAA State Finals | Florida Junior Tour | Used - FJT at Heritage Oaks G & CC (Boys 16-18) |
Single | STEP - GCJGF | Florida Junior Tour | Used - FJT at Eagle Creek G&CC (16-18) |
Single | 2015 Junior Team Championship | Florida Junior Tour | Used - Crandon Park GC (16-18) |
Single | 2015 Junior Team Championship | Florida Junior Tour | Used - The CC of Naples (16-18) |
Single | 2015 Junior Team Championship | Florida Junior Tour | Used - FJT at Longboat Key Club - 54-Hole Major (Boys 16-18) |
Single | Junior Team Championship 2014 | Florida Junior Tour | Expired 8/11/2015 |
Single | Junior Team Championship 2014 | Florida Junior Tour | Expired 8/11/2015 |
Single | Junior Team Championship 2014 | Florida Junior Tour | Expired 8/11/2015 |