Player Card

Thomas Parker
Hometown: North Palm Beach, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/07/23 | T12 | 69 | 66 | 70 | - | 205 | 238 |
Foursomes Championship | 12/10/22 | T11 | 73 | 77 | - | - | 150 | 295 |
Mid-Amateur Four-Ball Championship (South) | 09/11/22 | T7 | 65 | 66 | - | - | 131 | 422 |
Two-Man Scramble Championship | 07/10/22 | T2 | 63 | 63 | - | - | 126 | 934 |
Forty & Over Four-Ball Championship (South) | 06/05/22 | 8 | 69 | - | - | - | 69 | 250 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - Jacaranda Golf Club - East | 07/25/22 | 24 | 72 | - | - | - | 72 | 0 |
30th Amateur Match Play Championship - Jupiter Country Club | 07/18/22 | 69 | WD | - | - | - | WD | 0 |
U.S. Mid-Amateur Qualifying | 08/17/21 | Qualified | 72 | - | - | - | 72 | 0 |
72nd Four-Ball Championship - Eagle Creek Golf Club | 07/22/21 | Qualified | 68 | - | - | - | 68 | 0 |
71st Four-Ball Championship - Grande Oaks Golf Club | 08/03/20 | Qualified | 66 | - | - | - | 66 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 15 | 41st Mid-Amateur Championship | Used - 41st Mid-Amateur Championship |