Processing your payment, please wait.

Forty & Over Four-Ball Championship (South)

Mayacoo Lakes Country Club - West Palm Beach

June 1 -2, 2024

Tee Information

Tee

Yardage / Info

Forty & Over

6,651 yds., 74.1/150

Par: 71

Weather Information

Description

Temp

PartlyCloudy

Winds 15-20mph with gusts to 30mph

86 °F

PartlyCloudy

Winds 10-15mph with gusts to 20mph

85 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Daniel Eggertsson / T J Shuart 66 67 133 1000
T2 Matthew Lindahl / Chris Nagle 70 63 133 600
T2 Patrick Beste / Ronald Ryan Jr 70 63 133 600
T4 Brandon Smith / Tim Hanlon 68 69 137 375
T4 Michael Connors / Scott Butler 69 68 137 375
6 Pete Williams / Edward Brown 70 68 138 300
T7 Chris Black / Richard Manietta 70 69 139 250
T7 Kyle Thomas / Scott Wilson 71 68 139 250
T7 Luis Alvarez / Gabriel Vanososte 68 71 139 250
T10 Matthew Marino / Ben Finley 71 69 140 200
T10 Tom Pelegrin / Rick Woulfe 68 72 140 200
12 William Mallon / Bobby Bird 67 74 141 170
T13 Alister Munro / Joey Lamielle 68 74 142 98
T13 John Wegmann / Peter Wegmann 72 70 142 98
T13 Thomas Parker / Michael Blum 73 69 142 98
T13 Wes Taylor / Kevin Henry 72 70 142 98
T17 Bill Barnes / Darren Lundgren 71 72 143 0
T17 Diego Ayala / Todd Widom 71 72 143 0
T17 Jesse Daley / Michael Cohn 72 71 143 0
20 Samuel Martinez / Milko Brito 69 75 144 0
21 Kyle Nathan / Scott Kennedy 73 73 146 0
T22 Brian Lehnhard / Patrick Staveley 73 74 147 0
T22 Ted Mandes / Blaise Duffy 73 74 147 0
T22 Wilfred Becerra / Luis Nunez 74 73 147 0
T25 Bradley Hopkins / Steve Savor 74 74 148 0
T25 Michael Wurtenberger / David Yarmitzky 74 74 148 0
27 Brian Uccellini / Tom Whittelsey 75 74 149 0
28 Sergio Echeverria / Rick Malinski 75 75 150 0
T29 Charles Lodowski / Scott Taylor 79 72 151 0
T29 Nick Reed / Noah Jacob 74 77 151 0
T31 Gary Onorati / Justin Onorati 74 78 152 0
T31 Jason A'Hearn / James Lowe 78 74 152 0
T31 Jim Prey / Joseph Rice 75 77 152 0
34 Cj Fleming / Jonathan Adams 74 79 153 0
T35 Felipe Hasson / Andres Rodriguez 80 74 154 0
T35 Josh Skivington / George Weston 76 78 154 0
37 Diego Fernandez / Jesus Ramirez 77 79 156 0
38 Jason Hirsch / Andrew Nixon 77 82 159 0
39 Jose Novo / Michael Frederick 85 77 162 0
40 Taylor Willett / Reed Willett 84 79 163 0
41 Michael Hermiller / William Bennett 85 82 167 0
42 Britt Burton / Gary Martin 89 82 171 0
43 Marc Szczesny-Pumarada / Greg Hyland 87 93 180 0
44 Richard Peacock / Gary Lopes 94 93 187 0
- did not complete event -
NS Jon Shadinger / Jon Shadinger 92 NS NS 0
NC Maris Kirschbaum / Maris Kirschbaum 81 NC NC 0