Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Championship | 08/25/24 | NC | NC | - | - | - | NC | 0 |
Forty & Over Four-Ball Championship (South) | 06/02/24 | T35 | 80 | 74 | - | - | 154 | 0 |
Mid-Amateur Stroke Play Championship | 10/09/22 | T56 | 77 | 79 | 85 | - | 241 | 100 |
Mid-Amateur Stroke Play Championship | 10/10/21 | NS | 71 | 77 | NS | - | NS | 100 |
Trump National Doral - Golden Palm Course | 08/03/21 | DNF | DNF | - | - | - | DNF | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
31st Amateur Match Play Championship - Jacaranda Golf Club - East Course | 07/19/23 | 66 | WD | - | - | - | WD | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 56 | NC | - | - | - | NC | 0 |
30th Amateur Match Play Championship - Pelican Marsh Golf Club | 07/19/22 | 58 | NS | - | - | - | NS | 0 |
105th Amateur Championship - Eastpointe Country Club - East Course | 06/13/22 | 66 | WD | - | - | - | WD | 0 |
29th Amateur Match Play Championship - Grande Oaks Golf Club | 07/19/21 | 26 | 76 | - | - | - | 76 | 0 |
Loading...
There are no exemptions to be displayed.