Processing your payment, please wait.

Mid-Amateur Stroke Play Championship

Pensacola Country Club - Pensacola

October 7 -9, 2022

Tee Information

Tee

Yardage / Info

Round 1

6,685 yds. 72.1/135

Round 2

6,710 yds. 72.1/135

Round 3

6,695 yds. 72.1/135

Par: 72

Weather Information

Description

Temp

Sunny

Nirvana

81 °F

Sunny

Ideal with light breeze

83 °F

Sunny

Stronger Breeze, Cooler i

71 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Justin Grant 70 72 69 211 4000
T2 Dillon Humphrey 72 70 71 213 2400
T2 Miles McConnell 74 68 71 213 2400
4 Matthew Galloway 69 70 75 214 1600
T5 Brandon Smith 74 73 69 216 1300
T5 Sean O'Donnell 73 69 74 216 1300
7 Nathan Bertsch 71 72 74 217 1080
T8 Dalton Humphrey 71 72 75 218 960
T8 Joe Alfieri 70 71 77 218 960
T10 Jay Halverson 76 70 73 219 760
T10 Randall Wells 73 74 72 219 760
T10 Todd Mudge 73 73 73 219 760
T13 Adam Parisi 72 75 73 220 560
T13 Austin Powell 70 75 75 220 560
15 Rhett Pooley 69 76 76 221 440
T16 Austin Collins 75 73 75 223 360
T16 Clark Brown 74 73 76 223 360
T16 Ryder Frerichs 73 78 72 223 360
19 Thomas Joiner 74 74 77 225 280
T20 Brian Tolomeo 70 76 80 226 236
T20 Steve Albright 71 78 77 226 236
T20 Ty Capps 72 77 77 226 236
T23 Graham Nichols 74 78 75 227 222
T23 Robert Bechtol 74 79 74 227 222
T23 Ryan Borruso 77 74 76 227 222
T23 Steve Dana 73 75 79 227 222
T27 Brian Barth 76 79 73 228 204
T27 Charles Castellano 75 82 71 228 204
T27 Matt Johnson 76 76 76 228 204
T27 Scott Cox 78 71 79 228 204
T27 Steve Carter 71 77 80 228 204
T32 Bob Mathers 80 75 74 229 190
T32 Shawn Tsai 81 74 74 229 190
34 Don Koomar 77 78 75 230 184
T35 Mike Riley 76 75 80 231 178
T35 Nick Osowicki 73 75 83 231 178
T37 Jon Veneziano 77 73 83 233 166
T37 Joshua Monk 81 72 80 233 166
T37 Sean Stone 78 79 76 233 166
T37 Tiger Scheyd 77 72 84 233 166
T41 Brian King 77 78 79 234 150
T41 Pete Williams 76 83 75 234 150
T41 Seth Olson 81 75 78 234 150
T41 Tanner Taff 77 75 82 234 150
T45 Andres Vera 76 76 83 235 136
T45 Jonathan Smith 74 79 82 235 136
T45 Ross Gutlohn 75 78 82 235 136
48 Will Sprague 79 78 79 236 128
49 Ricardo Garcia 78 79 80 237 124
T50 Maxence de Craecker 76 80 82 238 116
T50 Philip Ebert 79 79 80 238 116
T50 Tommy Villani 72 77 89 238 116
T53 Andrew Sharp 77 79 83 239 106
T53 James Howell 81 77 81 239 106
55 Mike Campbell 81 78 81 240 100
T56 Austin Peterson 76 83 82 241 100
T56 Bobby Plewniak II 73 85 83 241 100
T56 Felipe Hasson 77 79 85 241 100
T56 Matthew Avril 82 76 83 241 100
T56 Ryan Campbell 79 80 82 241 100
T61 Burton Chesterfield 79 78 85 242 100
T61 Steven Ray 77 78 87 242 100
T63 Brandon Mourges 79 81 0 160 0
T63 Franklin Mattson Jr 80 80 0 160 0
T63 Lucas Trim 77 83 0 160 0
T63 Will Grace 79 81 0 160 0
T67 Dane Andreeff 84 77 0 161 0
T67 Kevin Lynn 80 81 0 161 0
T67 Marcel Mullet 79 82 0 161 0
T70 Jackson Freeman 80 82 0 162 0
T70 Jarek Spears 82 80 0 162 0
72 Daniel Anderson 83 80 0 163 0
73 Duke Butler IV 80 84 0 164 0
T74 Jonathan Siegfried 81 84 0 165 0
T74 Matthew Lopez 82 83 0 165 0
T74 Nathan Kannenberg 80 85 0 165 0
T74 Steve Pitts 83 82 0 165 0
78 Brent Edwards 82 84 0 166 0
79 Adam Duce 82 85 0 167 0
T80 Austin Young 86 82 0 168 0
T80 Matt Forster 83 85 0 168 0
T82 Ben Moore 84 86 0 170 0
T82 Lance Johnson 85 85 0 170 0
T84 Gabe Ellicott 85 88 0 173 0
T84 Landon Fields 86 87 0 173 0
86 Christopher Nugent 88 89 0 177 0
87 Michael Adams 88 92 0 180 0
T88 Eric Jenson 93 88 0 181 0
T88 Gavin Hopewood 91 90 0 181 0
T88 Matt Hayes 89 92 0 181 0
91 Robert Bernadino 91 92 0 183 0
92 Robert Ward III 97 92 0 189 0
93 J. Michael Smith 94 96 0 190 0
94 Michael Dauskart 97 101 0 198 0
95 Omar Vitier 98 106 0 204 0
- did not complete event -
NC Adam Martin NC 0 0 NC 0
WD Gary Stuart 92 WD 0 WD 0
WD James Kemp 87 WD 0 WD 0