Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/08/23 | T51 | 74 | 77 | 76 | - | 227 | 112 |
Mid-Amateur Stroke Play Championship | 10/09/22 | T23 | 77 | 74 | 76 | - | 227 | 222 |
Foursomes Championship | 12/12/21 | T16 | 70 | 73 | - | - | 143 | 0 |
Winter Series Four-Ball - Southern Hills Plantation Club | 01/19/21 | 2 | 71 | 68 | - | - | 139 | 55 |
39th Mid-Amateur Championship | 10/11/20 | T47 | 73 | 77 | 78 | - | 228 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship - Hunter's Green Country Club | 05/22/23 | T45 | 79 | - | - | - | 79 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | 20 | 75 | - | - | - | 75 | 0 |
105th Amateur Championship - Hunter's Green Country Club | 05/23/22 | 12 | 75 | - | - | - | 75 | 0 |
103rd Amateur Championship - Ritz-Carlton Members Golf Club | 11/16/20 | T40 | 77 | - | - | - | 77 | 0 |
39th Mid-Amateur Championship - Hunter's Green Country Club | 09/21/20 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.