Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/07/24 | T9 | 77 | 78 | - | - | 155 | 385 |
Forty & Over Four-Ball Championship (South) | 06/02/24 | T4 | 68 | 69 | - | - | 137 | 375 |
106th Amateur Championship | 06/11/23 | T50 | 72 | 72 | 73 | 77 | 294 | 300 |
Forty & Over Four-Ball Championship (South) | 06/04/23 | 2 | 63 | 69 | - | - | 132 | 700 |
42nd Mid-Amateur Championship | 05/14/23 | T26 | 72 | 74 | - | - | 146 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/29/24 | WD | WD | - | - | - | WD | 0 |
106th Amateur Championship - Indian Spring Country Club - East Course | 05/25/23 | Qualified | 67 | - | - | - | 67 | 0 |
42nd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/19/23 | Qualified | 69 | - | - | - | 69 | 0 |
105th Amateur Championship - Plantation Preserve G&CC | 05/25/22 | 30 | 79 | - | - | - | 79 | 0 |
41st Mid-Amateur Championship - Grande Oaks Golf Club | 04/11/22 | 16 | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.