Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Four-Ball Championship (South) | 09/08/24 | T21 | 67 | 69 | - | - | 136 | 0 |
27th Amateur Public Links Championship | 06/30/24 | T34 | 74 | 74 | 75 | - | 223 | 135 |
Winter Series - Lake Jovita G&CC (South) | 12/19/23 | 4 | 76 | 75 | - | - | 151 | 75 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T5 | 41 | 26 | - | - | 67 | 65 |
Mid-Amateur Stroke Play Championship | 10/08/23 | T54 | 74 | 76 | 78 | - | 228 | 102 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
32nd Amateur Match Play Championship - PGA Golf Club - Ryder Course | 07/03/24 | T45 | 77 | - | - | - | 77 | 0 |
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | T35 | 79 | - | - | - | 79 | 0 |
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | T33 | 81 | - | - | - | 81 | 0 |
31st Amateur Match Play Championship - Jacaranda Golf Club - East Course | 07/19/23 | 52 | 81 | - | - | - | 81 | 0 |
106th Amateur Championship - Indian Spring Country Club - East Course | 05/25/23 | T20 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.