Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/02/24 | T25 | 74 | 74 | - | - | 148 | 0 |
Forty & Over Four-Ball Championship (South) | 06/05/22 | T2 | 67 | - | - | - | 67 | 600 |
Forty & Over Four-Ball Championship (South) | 06/06/21 | T14 | 66 | 71 | - | - | 137 | 48 |
Mid-Senior Four-Ball Championship (South) | 09/08/19 | T4 | 69 | 69 | - | - | 138 | 350 |
Mid-Senior Four-Ball Championship (South) | 09/09/18 | 19 | 70 | 77 | - | - | 147 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - Jacaranda Golf Club | 05/01/18 | 21 | 78 | - | - | - | 78 | 0 |
Four-Ball Championship - The Falls Club of The Palm Beaches | 07/13/17 | T16 | 74 | - | - | - | 74 | 0 |
Mid-Amateur Championship - Jacaranda Golf Club - East Course | 05/02/17 | T20 | 75 | - | - | - | 75 | 0 |
Mid-Amateur Championship - Quail Ridge Country Club | 09/19/16 | T28 | 77 | - | - | - | 77 | 0 |
Mid-Amateur Championship - Jacaranda Golf Club | 09/16/15 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.