Processing your payment, please wait.

Super-Senior Amateur Championship

The Cape Club of Palm City - Palm City

March 30 - April 1, 2021

Tee Information

Tee

Yardage / Info

Championship Division

6,382 yds. 71.5/136

70-74 Age Division

6,006 yds. 69.3/126

75 & Over Age Division

5,731 yds. 68.8/125

Par: 72

Weather Information

Description

Temp

Sunny

Breezy & Warm

84 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 David Anthony 75 73 68 216 3500
2 Terry Werner 71 70 77 218 2450
3 Timothy Vigotsky 74 74 72 220 1750
T4 Jack Jackson 70 80 72 222 1313
T4 Steve Sponder 74 74 74 222 1313
6 Mark Weston 74 73 76 223 1050
7 Bob Casamento 78 70 77 225 945
T8 Joe McCart 74 76 76 226 840
T8 John Lockwood 78 75 73 226 840
T10 Nigel Mansell 77 73 77 227 700
T10 Robert Karcher 77 77 73 227 700
12 Robert Cunningham 76 80 73 229 595
T13 Doug LaCrosse 77 76 77 230 490
T13 Mark Baxter 76 74 80 230 490
T15 Kevin Macy 78 79 74 231 368
T15 Stephen Fox 81 74 76 231 368
T17 Fred Stern 78 76 80 234 251
T17 Lee Booker 79 76 79 234 251
T17 Nelson DeBow 79 72 83 234 251
T17 Randy Elliott 77 81 76 234 251
T17 Walter Himelsbaugh 79 81 74 234 251
22 Peter Van Ingen 79 77 81 237 202
T23 Carey Watson 75 88 76 239 194
T23 John Milton 80 81 78 239 194
T23 Ron Clatterbuck 76 83 80 239 194
T26 Gregory Shires 86 80 74 240 0
T26 Ralph Scarinzi 76 87 77 240 0
28 Bill Barnes 82 82 77 241 0
29 David Conway 89 78 75 242 0
30 William Boockford 84 82 77 243 0
T31 Bill French 85 81 78 244 0
T31 Bill Moore 91 77 76 244 0
T31 Dann Merrell 88 80 76 244 0
T31 Jim Flagg 75 84 85 244 0
T31 Kent Whittemore 78 86 80 244 0
T36 Jeff Cullman 80 80 86 246 0
T36 Lawrence Harrison 84 80 82 246 0
38 Stan Zabytko 75 83 89 247 0
T39 John Osborne 84 80 84 248 0
T39 Paul Dillon 90 81 77 248 0
41 Steve Gallant 88 81 80 249 0
42 Ken Bueg 85 85 82 252 0
T43 Daniel Murray 84 86 83 253 0
T43 Richard Hall 84 84 85 253 0
45 Dan Rice 86 80 88 254 0
46 Steve Quillinan 82 84 90 256 0
T47 Glenn Guillemette 92 80 87 259 0
T47 Henry Iler 81 86 92 259 0
T47 Jay Henderson 85 89 85 259 0
T47 Paul Fiedorek 90 86 83 259 0
T51 Donald White 89 86 85 260 0
T51 Mike Avallone 93 85 82 260 0
53 Robert Dyer 88 86 87 261 0
T54 Bill Gorman 92 88 82 262 0
T54 Gerald Blankenship 86 93 83 262 0
56 Tim Hubbard 93 96 83 272 0
57 Stephen Bodecker 100 97 85 282 0
58 Kevin Thomas 97 102 97 296 0
- did not complete event -
NC DANIEL BATES NC 0 0 NC 0
NC David Whittaker NC 0 0 NC 0
NC Dick Anderson 83 NC 0 NC 0
NC Gary Blackwell 80 NC 0 NC 0
NC Harold Hutchins 93 NC 0 NC 0
WD James Adams 93 90 WD WD 0
DQ Joe Ondo 88 DQ 0 DQ 0
NC John Hall 84 79 NC NC 0
WD Mark Rubin 80 79 WD WD 0
NC Mike Corbin NC 0 0 NC 0
NC Neil Christie NC 0 0 NC 0
NC Perry Martin 101 NC 0 NC 0
NC Robert Currey NC 0 0 NC 0
NC Robert Levy 91 NC 0 NC 0
DQ Stephen Zielinski 87 DQ 0 DQ 0
WD Steven Brill 79 81 WD WD 0
NC Tim Boyd 87 NC 0 NC 0
WD Tim Wilson 94 WD 0 WD 0
NC Tom Keedy 85 86 NC NC 0
NS Tom Riley 78 82 NS NS 0