Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | WD | 86 | WD | - | - | WD | 0 |
Senior Two-Man Shoot-Out | 10/30/21 | T7 | 77 | 70 | 72 | - | 219 | 180 |
Super-Senior Amateur Championship | 04/01/21 | 41 | 88 | 81 | 80 | - | 249 | 0 |
Senior Two-Man Shoot-Out | 11/02/19 | T7 | 79 | 66 | 67 | - | 212 | 180 |
Senior Amateur Championship | 04/11/19 | 129 | 90 | 84 | - | - | 174 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
60th Senior Amateur Championship - Old Corkscrew Golf Club | 03/22/21 | 72 | 91 | - | - | - | 91 | 0 |
Senior Amateur Championship - Old Corkscrew Golf Club | 03/27/19 | Qualified | 76 | - | - | - | 76 | 0 |
Senior Amateur Championship - Old Corkscrew Golf Club | 03/28/18 | T31 | 90 | - | - | - | 90 | 0 |
Senior Amateur Championship - Old Corkscrew Golf Club | 03/28/17 | Alternate2 | 87 | - | - | - | 87 | 0 |
Senior Amateur Championship - Panther Run Golf Club | 03/30/16 | Qualified | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.