Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T4 | 39 | 38 | - | - | 77 | 70 |
Winter Series - Indian Spring CC (West) | 02/28/23 | T12 | 76 | 76 | - | - | 152 | 0 |
Winter Series - Indian Spring CC (East) | 11/22/22 | T8 | 74 | 72 | - | - | 146 | 33 |
Winter Series - Indian Spring CC (West) | 01/18/22 | T10 | 78 | 82 | - | - | 160 | 9 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | T2 | 74 | 65 | - | - | 139 | 48 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Weston Hills Country Club | 03/14/18 | T33 | 85 | - | - | - | 85 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.