Winter Series - Indian Spring CC (East)

Indian Spring Country Club - East Course, Boynton Beach
November 21-22, 2022

Tee Information

Tee Yardage / Info
Mid-Amateur 6,713 yds. 73.2/139
Senior 6,411 yds. 72.1/136
Super-Senior 6,127 yds. 69.4/129

Par: 72

Weather Information

Description Temp
Overcast Overcast, Heavy Winds 78 °F
Results

Position Name Rd.1 Rd.2 Total Score Points
1 Ryan Prokay 74 71 145 150
2 Brian Bassett 75 72 147 105
3 Kevin Lynn 77 75 152 75
4 Mark Allen 80 73 153 60
5 Nick Reed 79 77 156 50
6 Mitchel Perez 75 83 158 45
7 Ben Stevens 75 84 159 40
8 Alejandro Garcia 81 80 161 35
9 Steven Molinari 86 78 164 30
10 Jason Bohan 90 81 171 25
- did not complete event -
WD Daniel Horwitz 92 WD WD 0
WD Andy Spears 90 WD WD 0
NS Garrett Basalyga NS 0 NS 0
NS Ryan Scharer NS 0 NS 0
Position Name Rd.1 Rd.2 Total Score Points
1 Lloyd Fisher 70 74 144 150
2 Rich Buckner 72 73 145 105
T3 Danny Turbide 74 72 146 68
T3 John Wegmann 73 73 146 68
5 Brian King 76 74 150 50
T6 Steve Pitts 78 73 151 43
T6 Bill Lipsett 76 75 151 43
T8 Steve Horner 78 75 153 33
T8 Vincent Felice 77 76 153 33
10 Sylvain Mercier 81 74 155 25
T11 Shawn Mills 77 79 156 0
T11 Danny Irwin III 80 76 156 0
T13 Charles Siebrecht 79 79 158 0
T13 John Carroll 80 78 158 0
T13 Joe Joyner 80 78 158 0
T16 Randy Kroen 83 80 163 0
T16 Scott Snyder 80 83 163 0
18 Freddy Tapanes 83 83 166 0
19 Jay Slazinski 86 82 168 0
20 Gary Link 91 79 170 0
- did not complete event -
WD Brian Kennedy 76 WD WD 0
WD Bill Byrd 73 WD WD 0
Position Name Rd.1 Rd.2 Total Score Points
1 Joe Shaktman 71 69 140 150
2 Cory Walker 74 69 143 105
T3 Jim Stone 69 75 144 62
T3 Walter Himelsbaugh 70 74 144 62
T3 Bill Griffith 74 70 144 62
T6 Mark Rubin 74 71 145 43
T6 Kevin Macy 71 74 145 43
T8 Peter Metzler 73 73 146 33
T8 Fred Stern 74 72 146 33
10 David Tassell 75 72 147 25
11 Steve Sponder 76 72 148 0
T12 Carey Watson 76 75 151 0
T12 Troy Payne Jr 76 75 151 0
T14 Gene Johnson 76 76 152 0
T14 Joel Hirsch 75 77 152 0
T16 John Hall 79 74 153 0
T16 Mike Corbin 76 77 153 0
T16 Stephen Zielinski 78 75 153 0
T16 Terry Murray 73 80 153 0
20 John Latowski 77 77 154 0
21 Bruce Beard 78 77 155 0
T22 Roy Teskey 81 75 156 0
T22 Marc Rosenbaum 79 77 156 0
24 Stan Zabytko 80 77 157 0
T25 James Prendergast 77 81 158 0
T25 Jim Flagg 81 77 158 0
27 Joseph Swierczek 81 79 160 0
28 Richard Trenary Jr 81 80 161 0
29 Dann Merrell 81 81 162 0
30 Charlton Holmes 82 81 163 0
31 David Eversole 88 78 166 0
32 Tim Hubbard 87 87 174 0
- did not complete event -
NS Tim Boyd NS 0 NS 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top