Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T2 | 76 | 71 | - | - | 147 | 94 |
Winter Series - Mission Resort + Club | 02/20/24 | T13 | 75 | 85 | - | - | 160 | 25 |
Winter Series - Country Club of Ocala | 01/30/24 | T11 | 79 | 82 | - | - | 161 | 35 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | T5 | 29 | 35 | - | - | 64 | 68 |
Winter Series Four-Ball - The Club at Eaglebrooke | 11/28/23 | T8 | 70 | 71 | - | - | 141 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
46th Florida Senior Open Championship - LPGA International - Hills Course | 04/03/23 | 23 | 78 | - | - | - | 78 | 0 |
59th Senior Amateur Championship - Eagle Harbor Golf Club | 09/29/20 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.