Processing your payment, please wait.

Two-Man Shoot-Out

LPGA International Golf Course, Hills & Jones Courses - Daytona Beach

May 4 -5, 2019

Tee Information

Tee

Yardage / Info

Hills Course - Alt. Shot

6,601 yds., 72.4/138

Jones Course - Scramble

6,854 yds., 73.7/143

Hills Course - Four-Ball

6,821 yds., 73.4/141

Par: 72

Weather Information

Description

Temp

Thunderstorms

Sunny morning with aftern

85 °F

Cloudy

Humid and cloudy with str

84 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Douglas Schneider / Derek Hurwitch 72 65 65 202 1750
2 Bob Campione / Steve Carter 72 64 69 205 1225
3 Brett Riotto / Brent Smith 74 61 71 206 875
T4 Daniel Eggertsson / Kasey Denesevich 72 65 70 207 658
T4 Thad Hudgens / Chad Ibbotson 74 64 69 207 658
T6 Chip Minick / Will Short Jr 73 62 74 209 480
T6 Deeter Arnold / Colton Godwin 71 67 71 209 480
T6 Scott Turner / Josh Pisarri 72 67 70 209 480
T9 David Griffin / Judd Davis 72 65 73 210 385
T9 James Kemp / Brad Quiri 71 67 72 210 385
T11 Baldonick Fernandez Sr / James Weick Jr 74 63 74 211 266
T11 Duke Butler IV / Jeff Golden 72 67 72 211 266
T11 Armando Fernandez / Donald Wolfe III 78 64 70 212 266
T11 Hunter Wade / Jay King 74 64 74 212 266
T15 Austin Robillard / Rhett Pooley 73 66 74 213 67
T15 Jose Novo / Michael Frederick 74 67 72 213 67
T15 Tima Finlayson / Ryan Jackson 72 67 74 213 67
T18 Harrell Robinson III / Jim Loftin 77 67 70 214 0
T18 William Shufelt / John Ward Jr 77 64 73 214 0
T18 Bryan Davidson / Marc Dull 72 67 76 215 0
T18 Christian Fulda / Daniel Chernosky 73 70 72 215 0
T18 Darin Green / Andy Green 77 68 70 215 0
T18 Joshua Miller / Kevin McDonald 73 70 72 215 0
T18 Robert Bechtol / Jackson Bechtol 74 69 72 215 0
T25 Brian Nemschick / Darren Frost 76 69 71 216 0
T25 John Boutin / Keith Martin 81 64 71 216 0
T25 Ray Landry / Pierre Viallaneix 76 66 74 216 0
T25 Scott Thomas / Nathan Powell 75 69 72 216 0
T29 Mike Jackson / Harry Stadelmayer 76 69 72 217 0
T29 Tony Lacamera / Roger Dean 77 68 72 217 0
31 Carey Carter / Orin Mayers 76 67 75 218 0
32 Marc Ayala / Andrew Comunale 73 67 79 219 0
33 Christian Crider / Thomas Charlton 78 69 73 220 0
34 Justin Schanck / Dan Rice 77 70 74 221 0
35 Daniel Anderson / Bert Smith 76 73 73 222 0
T36 Kris Vassallo / Paul Vassallo 75 72 76 223 0
T36 Mark Mitchell / Christopher Zeo 82 67 74 223 0
T36 Mike Madagan / Bradley Jackson 74 71 78 223 0
T39 Byron Walden / Doug Snoap 80 67 78 225 0
T39 Christopher Lewis / Larry Johnson 76 73 76 225 0
41 Ken Palczyk / Jeff Magaditsch 78 69 81 228 0
42 Shannon McWilliams / Kyle McWilliams 82 69 78 229 0
43 James Jones / John Jones 83 70 79 232 0
44 Scott Schmit / Brian Schmit 86 71 78 235 0
T45 Allan Mair / Adam Mair 82 73 81 236 0
T45 Jordan Feldman / Yale Sanford 85 71 80 236 0
T45 Patrick Mallory / John Serafini 80 67 89 236 0
48 Kevin Fullenkamp / Kyle DiGiacobbe 82 72 85 239 0
49 Matthew Smith / Richard Smith 85 72 86 243 0
50 Jonathan Gassett / Randall Martin 87 73 87 247 0
51 Ronald Darin / Kyle Darin 100 85 97 282 0
- did not complete event -
52 Jason Snodgrass / Jason Snodgrass 82 66 NC NC 0